It’s not shocking to discover that the top 5 most fuel-efficient vehicles in the USA are hybrids, in fact it’s good to see that they are leading the pack. Recently, a blogger went to the Environmental Protection Agency’s website and created a handy list that orders the cars based on fuel-efficiency.
MPG | |||||
Ranking | Category | Vehicle | City | Highway | Combined |
1 | family sedan | Toyota Prius 4 cyl, 1.5 L, Automatic (CVT), HEV, Regular | 48 | 45 | 46.7 |
2 | small car | Honda Civic Hybrid 4 cyl, 1.3 L, Automatic (CVT), HEV, Regular | 40 | 45 | 42.3 |
3 | family sedan | Nissan Altima Hybrid 4 cyl, 2.5 L, Automatic (CVT), HEV, Regular | 35 | 33 | 34.1 |
4 | family sedan | Toyota Camry Hybrid 4 cyl, 2.4 L, Automatic (CVT), HEV, Regular | 33 | 34 | 33.5 |
5 | SUV | Mercury Mariner Hybrid FWD 4 cyl, 2.3 L, Automatic (CVT), Regular | 34 | 30 | 32.2 |
The EPA website is full of information, but it can be so hard to navigate. I’m glad you found the list so useful.