<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Things Are Good &#187; water</title>
	<atom:link href="http://www.thingsaregood.com/tag/water/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thingsaregood.com</link>
	<description>Inspirational and good news.</description>
	<lastBuildDate>Wed, 17 Mar 2010 22:28:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>One Amazing Fence</title>
		<link>http://www.thingsaregood.com/2010/03/01/one-amazing-fence/</link>
		<comments>http://www.thingsaregood.com/2010/03/01/one-amazing-fence/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 14:15:40 +0000</pubDate>
		<dc:creator>Adam Clare</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[fence]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Nairobi]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[Rhino Ark]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.thingsaregood.com/?p=2341</guid>
		<description><![CDATA[Fences can build good neighbours and fences can save the environment. One fence has done
 wonders for protecting rhinos and water.
Colin Church, the chair of the Kenya-based Rhino Ark conservation group and a leading expert on African leading wildlife, said the fence, which took 21 years for local communities to complete, had failed to save [...]]]></description>
			<content:encoded><![CDATA[<p>Fences can build good neighbours and fences can save the environment. One fence has done<br />
 wonders for protecting rhinos and water.</p>
<blockquote><p>Colin Church, the chair of the Kenya-based Rhino Ark conservation group and a leading expert on African leading wildlife, said the fence, which took 21 years for local communities to complete, had failed to save the rhino in the uplands it surrounds.</p>
<p>However, it had succeeded in protecting a large forest area and the sources of four of seven of Kenya&#8217;s largest rivers, all of which rise in the Aberdares and provide electricity and water to major cities including Nairobi.</p>
<p>&#8220;In the early days, the motivation was to protect the black rhino, but then we all woke up to the fact that the farmers [who lived near the fence] were celebrating, and the reality is that this forested mountain area was the lifeblood for millions of people. We realised the whole ecosystem was at stake,&#8221; he said.</p>
<p>&#8220;Our thinking had to change.The Aberdares are now the most secure mountain ecosystem in the whole of Kenya and maybe Africa.&#8221;
</p></blockquote>
<p><a href="http://www.guardian.co.uk/environment/2010/feb/28/kenya-fence-water-sources-rivers">Keep reading at The Guardian.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thingsaregood.com/2010/03/01/one-amazing-fence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Reflection of Your Water Consumption</title>
		<link>http://www.thingsaregood.com/2010/01/07/a-reflection-of-your-water-consumption/</link>
		<comments>http://www.thingsaregood.com/2010/01/07/a-reflection-of-your-water-consumption/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 14:44:00 +0000</pubDate>
		<dc:creator>Adam Clare</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[mirror]]></category>
		<category><![CDATA[reflect]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[wash]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.thingsaregood.com/?p=2273</guid>
		<description><![CDATA[A designer has created a nifty concept to show people how much water they use while they are in the washroom. A mirror visualizes how much water you are using thanks to LEDs and RFID technology so that while you are washing/looking at your face you can see your water consumption.

Designer Jin Kim&#8217;s idea is [...]]]></description>
			<content:encoded><![CDATA[<p>A designer has created a nifty concept to show people how much water they use while they are in the washroom. A mirror visualizes how much water you are using thanks to LEDs and RFID technology so that while you are washing/looking at your face you can see your water consumption.</p>
<p><img alt="" src="http://www.treehugger.com/water-mirror-design.jpg" title="Water Mirror" class="aligncenter" width="468" height="526" /></p>
<blockquote><p>Designer Jin Kim&#8217;s idea is that the mirror breaks down daily, monthly and annual use of water. As you use too much water, there&#8217;s a control in the mirror so your supply can be limited. And if the lights are meaningless to the user, there are also icons for those who are affected by water misuse &#8211; kids, ecosystems, polar bears &#8211; so you&#8217;re guilted into shutting off the faucet.</p>
<p>At the end of a year, you can see your usage patterns and know what kind of progress you&#8217;ve made in trimming down your consumption.</p></blockquote>
<p><a href="http://www.treehugger.com/files/2010/01/bathroom-mirror-shows-water-consumption-in-colorful-leds-as-you-wash-your-face.php?campaign=th_rss&#038;utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+treehuggersite+%28Treehugger%29&#038;utm_content=Netvibes">More words and images at Treehugger</a>.</p>
<p>Thanks Shea!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thingsaregood.com/2010/01/07/a-reflection-of-your-water-consumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bottle Water Sales Decreasing</title>
		<link>http://www.thingsaregood.com/2009/08/14/bottle-water-sales-decreasing/</link>
		<comments>http://www.thingsaregood.com/2009/08/14/bottle-water-sales-decreasing/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 18:29:03 +0000</pubDate>
		<dc:creator>Adam Clare</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[bottle]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.thingsaregood.com/?p=2096</guid>
		<description><![CDATA[The Washington Post has some good news that&#8217;s worth noting: sales of bottle water are not faring well in the current economy. This is fantastic news for the environment as bottled water is a huge drain on resources (just think about the distance a bottle of water needs to travel compared to water from your [...]]]></description>
			<content:encoded><![CDATA[<p>The Washington Post has some good news that&#8217;s worth noting: <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/08/12/AR2009081203074.html">sales of bottle water are not faring well in the current economy</a>. This is fantastic news for the environment as bottled water is a huge drain on resources (just think about the distance a bottle of water needs to travel compared to water from your tap). </p>
<blockquote><p>According to Food &#038; Water Watch, more than 17 million barrels of oil &#8212; enough to fuel 1 million cars for a year&#8211; are needed to produce the plastic water bottles sold in the United States annually. And about 86 percent of the empty bottles get thrown into the trash rather than recycled. Beverage companies have responded through recycling initiatives and purchasing carbon offsets.</p>
<p>Hauter said she has worked on water issues for about a decade but that the movement took off about three years ago. The group fans out to festivals and other public events pouring water for attendees into corn-based, biodegradable cups or metal containers bearing the name of its campaign, &#8220;Take Back the Tap.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.thingsaregood.com/2009/08/14/bottle-water-sales-decreasing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PuRE Makes Swimming Pools a Good Thing</title>
		<link>http://www.thingsaregood.com/2009/08/12/pure-makes-swimming-pools-a-good-thing/</link>
		<comments>http://www.thingsaregood.com/2009/08/12/pure-makes-swimming-pools-a-good-thing/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 14:21:53 +0000</pubDate>
		<dc:creator>Adam Clare</dc:creator>
				<category><![CDATA[Good Fact]]></category>
		<category><![CDATA[pool]]></category>
		<category><![CDATA[PuRE]]></category>
		<category><![CDATA[ReBurbia]]></category>
		<category><![CDATA[suburbs]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.thingsaregood.com/?p=2092</guid>
		<description><![CDATA[Here&#8217;s a groovy idea that will hopefully take off: use swimming pools to filter water. Swimming pools consume a lot of water and energy and this concept is designed to take these resource-hogs and turn them into something useful. It&#8217;s part of a contest to make suburbs livable.

Using the same principles employed in constructed wetlands, [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a groovy idea that will hopefully take off: <a href="http://www.inhabitat.com/2009/08/11/pure-turns-swimming-pools-into-seafood-growing-wastewater-filters/">use swimming pools to filter water</a>. Swimming pools consume a lot of water and energy and this concept is designed to take these resource-hogs and turn them into something useful. It&#8217;s part of a <a href="http://www.thingsaregood.com/2009/07/23/reburbia-make-the-suburbs-livable-contest/">contest to make suburbs livable</a>.</p>
<p><img src="http://www.inhabitat.com/wp-content/uploads/pure.jpg" alt="PuRE" /></p>
<blockquote><p>Using the same principles employed in <a href="http://www.inhabitat.com/2008/08/06/living-machines-turning-wastewater-clean-with-plants/">constructed wetlands</a>, puRE treats wastewater through six stages. Wastewater first flows into closed treatment tanks during the first two stages before reaching four separate purification cells in stages 3-6. These purification cells contain several species of aquatic plants and animals which remove pollutants naturally and even allow for <a href="http://www.inhabitat.com/2009/07/15/the-roof-the-roof-the-roof-is-a-farm/">small-scale food production</a> as a by-product. The solids from the wastewater stream are filtered and directed to a communal methane digester, generating another bounty for its users &#8211; <a href="http://www.inhabitat.com/energy">power</a>.</p>
</blockquote>
<p>For those of with you with pools but think drinkable water is too expensive here&#8217;s some tips on how to <a href="http://www.practicalenvironmentalist.com/for-the-home/swimming-pools-and-the-environment-is-your-pool-eco-friendly.htm">make your swimming pool a little kinder for the environment</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thingsaregood.com/2009/08/12/pure-makes-swimming-pools-a-good-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Simple Buoy That Pumps Water</title>
		<link>http://www.thingsaregood.com/2009/06/11/a-simple-buoy-that-pumps-water/</link>
		<comments>http://www.thingsaregood.com/2009/06/11/a-simple-buoy-that-pumps-water/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 16:26:51 +0000</pubDate>
		<dc:creator>Adam Clare</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[buoy]]></category>
		<category><![CDATA[pump]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.thingsaregood.com/?p=2003</guid>
		<description><![CDATA[Pumping water into filtrations plants and reservoirs is not really an exciting topic, except when someone invents something that&#8217;s so simple that it seems that it should exist. A British inventor has created a pump that uses only wave power that is a self-cleaning device that essentially pumps water for free.  
Dubbed &#8216;Searaser&#8217;, it [...]]]></description>
			<content:encoded><![CDATA[<p>Pumping water into filtrations plants and reservoirs is not really an exciting topic, except when someone invents something that&#8217;s so simple that it seems that it should exist. A British inventor has created a pump that uses only wave power that is a self-cleaning device that <a href="http://www.guardian.co.uk/environment/2009/jun/11/network-renewableenergy-searaser">essentially pumps water for free</a>.  </p>
<blockquote><p>Dubbed &#8216;Searaser&#8217;, it consists of what looks like a navigation buoy, but is in fact a simple arrangement of ballast and floats connected by a piston. As a wave passes the device, the float is lifted, raising the piston and compressing water. The float sinks back down on the tail of the wave on to a second float, compressing water again on the downstroke.</p>
<p>What is particularly clever about Searaser, however, is its simplicity. Where most marine energy devices have sealed, lubricated innards and complex electronics, Searaser is lubricated entirely by seawater, has no electronic components and is even self-cleaning. Smith describes it as &#8216;Third-World mechanics&#8217;, but this belies the sophistication of the concept.</p>
<p>&#8216;The beauty of it is that we&#8217;re only making a pump, and bringing water ashore,&#8217; he explains. &#8216;All the other technology needed to generate the electricity already exists.&#8217;
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.thingsaregood.com/2009/06/11/a-simple-buoy-that-pumps-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organic Farming Uses Less Water</title>
		<link>http://www.thingsaregood.com/2008/11/17/organic-farming-uses-less-water/</link>
		<comments>http://www.thingsaregood.com/2008/11/17/organic-farming-uses-less-water/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 12:37:08 +0000</pubDate>
		<dc:creator>Adam Clare</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.thingsaregood.com/?p=1736</guid>
		<description><![CDATA[In case you needed yet another reason to buy organic food it has come to light that organic farming uses less water than factory/industrial farming. 
A study released by Cornell University Professor David Pimentel in 2005 reported that organic farming produces the same corn and soybean yields as conventional farming and uses 30 percent less [...]]]></description>
			<content:encoded><![CDATA[<p>In case you needed yet another reason to buy organic food it has come to light that <a href="http://ecoworldly.com/2008/11/13/reports-show-less-water-used-in-organic-farming/">organic farming uses less water</a> than factory/industrial farming. </p>
<blockquote><p>A study released by Cornell University Professor David Pimentel in 2005 reported that organic farming produces the same corn and soybean yields as conventional farming and uses 30 percent less energy and less water. Moreover, because organic farming systems do not use pesticides, they also yield healthier produce and do not contribute to groundwater pollution.</p>
<p>In addition to its conservation of water, organic farming has also been praised for the economic opportunities it creates for farmers in developing countries. Those farmers have not only found an international market for their organic products, but in draught-ridden India, organic rice farmers have found that using less water is not only a necessity, but is also financially practical. Indian rice farmers cited in a 2007 World Wildlife Foundation study claimed that the system of rice intensification (SRI) helped them yield more crop with less water.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.thingsaregood.com/2008/11/17/organic-farming-uses-less-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wave Energy for Desalination</title>
		<link>http://www.thingsaregood.com/2008/07/29/wave-energy-fro-desalination/</link>
		<comments>http://www.thingsaregood.com/2008/07/29/wave-energy-fro-desalination/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 16:07:13 +0000</pubDate>
		<dc:creator>Adam Clare</dc:creator>
				<category><![CDATA[Good Fact]]></category>
		<category><![CDATA[desalination]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[tidal]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.thingsaregood.com/?p=1556</guid>
		<description><![CDATA[CETO Wave Energy has designed a system that uses tidal power to both pump water and desalinate it! Desalination is a growing necessity in areas lacking fresh water that have access to sea water; however, it is energy and cost intensive. By using a renewable resource, it makes desalination a viable option.

Unlike other wave energy [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ceto.com.au/ceto-technology/what-is-ceto.php">CETO Wave Energy has designed a system that uses tidal power</a> to both pump water and desalinate it! Desalination is a growing necessity in areas lacking fresh water that have access to sea water; however, it is energy and cost intensive. By using a renewable resource, it makes desalination a viable option.</p>
<blockquote><p>
Unlike other wave energy systems currently under development around the world, the CETO wave power converter is the first unit to be fully-submerged and to produce high pressure seawater from the power of waves.<br />
By delivering high pressure seawater ashore, the technology allows either zero-emission electricity to be produced (similar to hydroelectricity) or zero-emission freshwater (utilising standard reverse osmosis desalination technology). It also means that there is no need for undersea grids or high voltage transmission nor costly marine qualified plants.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.thingsaregood.com/2008/07/29/wave-energy-fro-desalination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gray Water Getting More Interest</title>
		<link>http://www.thingsaregood.com/2008/07/15/gray-water-getting-more-interest/</link>
		<comments>http://www.thingsaregood.com/2008/07/15/gray-water-getting-more-interest/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 14:42:05 +0000</pubDate>
		<dc:creator>Adam Clare</dc:creator>
				<category><![CDATA[Direct Action]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[gray water]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.thingsaregood.com/?p=1536</guid>
		<description><![CDATA[Gray water is such a simple idea, but it is expensive to implement the infrastructure on a mass scale &#8211; particularly in the suburbs. There is however, more interest in the idea thanks to an increased knowledge about how important water is. Californians are now looking more at gray water &#8211; and in the USA [...]]]></description>
			<content:encoded><![CDATA[<p>Gray water is such a simple idea, but it is expensive to implement the infrastructure on a mass scale &#8211; particularly in the suburbs. There is however, more interest in the idea thanks to an increased knowledge about how important water is. <a href="http://www.insidebayarea.com/ci_9863987?source=most_emailed">Californians are now looking more at gray water</a> &#8211; and in the USA California tends to set trends for the rest of the states.</p>
<blockquote><p>The systems — which use water from sinks, tubs and washing machines to irrigate home landscaping — are touted as a way to keep lawns green and flowers blooming without abusing a scarce resource or inflating water bills.<br />
Greywater Guerrillas launched its first jerry-rigged experiments with gray water in 1999, when the original guerrillas were trying to reduce the water bill for their house of six roommates. The systems and devices have become much more sophisticated since then, said Laura Allen, an educator with Greywater Guerrillas.<br />
Gray water systems channel the used household water (though not from toilets) to irrigation ducts 9 inches below the surface of a home&#8217;s lawn or garden.<br />
Advocates say it&#8217;s a practical use of water that otherwise would go into the sewer system, and therefore an expedient means of conservation. And conservation is important as water becomes an increasingly valued resource, proponents say.<br />
&#8220;Our water bill is going to be like our oil bill in the future,&#8221; said John Russell, a landscape designer who heads WaterSprout, an Oakland company that specializes in residential and commercial irrigation, including gray water systems.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.thingsaregood.com/2008/07/15/gray-water-getting-more-interest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
