<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Things Are Good &#187; train</title>
	<atom:link href="http://www.thingsaregood.com/tag/train/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thingsaregood.com</link>
	<description>Inspirational and good news.</description>
	<lastBuildDate>Wed, 17 Mar 2010 22:28:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>700 KM on 4 Liters of Fuel?</title>
		<link>http://www.thingsaregood.com/2008/10/16/700-km-on-4-liters-of-fuel/</link>
		<comments>http://www.thingsaregood.com/2008/10/16/700-km-on-4-liters-of-fuel/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 12:22:49 +0000</pubDate>
		<dc:creator>Adam Clare</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[train]]></category>

		<guid isPermaLink="false">http://www.thingsaregood.com/?p=1693</guid>
		<description><![CDATA[Yes it is possible, FactCheck.org says so:
Can a freight train really move a ton of freight 436 miles on a gallon of fuel?
Yes.
Some rail lines do better. The Soo Line, which is the U.S. branch of the Canadian Pacific, operating in the upper Midwest, reported moving each ton of freight 517.8 miles per gallon of [...]]]></description>
			<content:encoded><![CDATA[<p>Yes it is possible, FactCheck.org says so:<br />
<a href="http://www.factcheck.org/askfactcheck/can_a_freight_train_really_move_a.html">Can a freight train really move a ton of freight 436 miles on a gallon of fuel?</a></p>
<p>Yes.</p>
<blockquote><p>Some rail lines do better. The Soo Line, which is the U.S. branch of the Canadian Pacific, operating in the upper Midwest, reported moving each ton of freight 517.8 miles per gallon of diesel fuel, on average. Lines operated by the Grand Trunk Corp. reported 510.5 ton-miles per gallon.</p>
<p>The national average figure of 436 miles is the highest on record, according to AAR, and a 3.1 percent increase from the 423-mile figure reached in 2006. </p>
<p>The rail industry says its fuel efficiency has increased by 85 percent since 1980. It attributes that to factors that include using new and more efficient locomotives, training engineers to conserve fuel, using computers to assemble trains more efficiently in the yard and to plan trips more efficiently to avoid congestion, and reducing the amount of time engines are idling. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.thingsaregood.com/2008/10/16/700-km-on-4-liters-of-fuel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office Building Warmed by Commuters</title>
		<link>http://www.thingsaregood.com/2008/01/17/office-building-warmed-by-commuters/</link>
		<comments>http://www.thingsaregood.com/2008/01/17/office-building-warmed-by-commuters/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 14:25:46 +0000</pubDate>
		<dc:creator>Adam Clare</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[commute]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[train]]></category>

		<guid isPermaLink="false">http://www.thingsaregood.com/2008/01/17/office-building-warmed-by-commuters/</guid>
		<description><![CDATA[In Sweden a new office complex will be heated through the power of body heat. The offices will be attached, or really close, to a major train station that is already heated by the people who use it.
&#8220;We had a look at it and thought &#8216;We might actually be able to use this&#8217;,&#8221; said Karl [...]]]></description>
			<content:encoded><![CDATA[<p>In Sweden a new office complex will be <a href="http://www.int.iol.co.za/index.php?set_id=1&#038;click_id=143&#038;art_id=nw20080110221956368C225560">heated through the power of body heat</a>. The offices will be attached, or really close, to a major train station that is already heated by the people who use it.</p>
<blockquote><p>&#8220;We had a look at it and thought &#8216;We might actually be able to use this&#8217;,&#8221; said Karl Sundholm, project leader at Jernhusen, which also owns the station. &#8220;This feels good. Instead of just airing the leftover heat out we try to make use of it.&#8221;</p>
<p>Jernhusen markets the building as &#8220;environment smart&#8221; and aims for its energy consumption to be half of what a corresponding building usually is.</p>
<p>The bodily warmth from the central station will be redirected to heat up water. The investment will be around 200 000 Swedish crowns, Sundholm said.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.thingsaregood.com/2008/01/17/office-building-warmed-by-commuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin Trains Introduces First European Biodiesel Train</title>
		<link>http://www.thingsaregood.com/2007/06/07/virgin-trains-introduces-first-european-biodiesel-train/</link>
		<comments>http://www.thingsaregood.com/2007/06/07/virgin-trains-introduces-first-european-biodiesel-train/#comments</comments>
		<pubDate>Thu, 07 Jun 2007 15:21:11 +0000</pubDate>
		<dc:creator>Adam Clare</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[train]]></category>

		<guid isPermaLink="false">http://www.thingsaregood.com/2007/06/07/virgin-trains-introduces-first-european-biodiesel-train/</guid>
		<description><![CDATA[Sir Richard Branson owns a lot of companies and he has previously mentioned that he wants to fight climate change and cut back on emissions. It appears that he&#8217;s sticking to his word as Virgin Trains is running a biodiesel train in Europe and plans to switch more trains to biodiesel if this test run [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.google.com/images?q=tbn:7fwqscQRBkoGFM:http://image.guardian.co.uk/sys-images/Guardian/Pix/pictures/2004/09/27/branson372.jpg" alt="thanks google!" align="left" />Sir Richard Branson owns a lot of companies and he has previously mentioned that he wants to <a href="http://www.thingsaregood.com/2006/09/21/branson-takes-on-global-warming/">fight climate change</a> and <a href="http://www.thingsaregood.com/2007/02/12/a-knight-funds-war-on-carbon-emissions/">cut back on emissions</a>. It appears that he&#8217;s sticking to his word as Virgin Trains is running a biodiesel train in Europe and plans to switch more trains to biodiesel if this test run goes well. </p>
<p>If running biodiesel isn&#8217;t enough, the trains also produce energy!</p>
<p><a href="http://www.virgintrains.co.uk/news/default.aspx#news_141">From their press release</a>:</p>
<blockquote><p>In addition to the environmental benefits of the Voyager trial, Virgin’s Pendolino electric trains return 17 percent of the power they use to the national grid every time they brake, making the Pendolino fleet one of the most efficient in the world. Over the course of a year this is enough to power 11,825 homes. These trains emit 76 percent less CO2 than cars or domestic flights.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.thingsaregood.com/2007/06/07/virgin-trains-introduces-first-european-biodiesel-train/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Air to Rail</title>
		<link>http://www.thingsaregood.com/2007/01/25/from-air-to-rail/</link>
		<comments>http://www.thingsaregood.com/2007/01/25/from-air-to-rail/#comments</comments>
		<pubDate>Thu, 25 Jan 2007 16:39:19 +0000</pubDate>
		<dc:creator>Adam Clare</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[reuse]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[train]]></category>

		<guid isPermaLink="false">http://www.thingsaregood.com/2007/01/25/from-air-to-rail/</guid>
		<description><![CDATA[Air travel is very, very, very bad for the environment. So why am I bringing it up on this website? (yeah for rhetorical questions!)
A company is proposing to take old airplane fuselages and convert them into monorails. This just sounds cool! And it is! Energy for the trains comes from solar power, wind power, and [...]]]></description>
			<content:encoded><![CDATA[<p>Air travel is very, very, very bad for the environment. So why am I bringing it up on this website? (yeah for rhetorical questions!)</p>
<p>A company is proposing to take old <a href="http://thehighwayinthesky.us/frames.htm">airplane fuselages and convert them into monorails</a>. This just sounds cool! And it is! Energy for the trains comes from solar power, wind power, and regenerative breaking. </p>
<p>This is such a good use for old environmentally unfriendly technology because it takes it and makes it into a sustainable transportation system.</p>
<p>It has yet to be prototyped, but let&#8217;s hope that this system is built.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thingsaregood.com/2007/01/25/from-air-to-rail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catch the Hybrid Train</title>
		<link>http://www.thingsaregood.com/2006/10/19/catch-the-hybrid-train/</link>
		<comments>http://www.thingsaregood.com/2006/10/19/catch-the-hybrid-train/#comments</comments>
		<pubDate>Thu, 19 Oct 2006 14:37:28 +0000</pubDate>
		<dc:creator>Adam Clare</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[train]]></category>

		<guid isPermaLink="false">http://www.thingsaregood.com/2006/10/19/catch-the-hybrid-train/</guid>
		<description><![CDATA[Europe will soon begin trial runs of the first European ]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.google.com/images?q=tbn:V9W9oXCyO2KipM:images.orblogs.com/photos/2004/1130194423.jpg" alt="tracks ala google" />Europe will soon begin trial runs of the first European <a href=http://business.guardian.co.uk/story/0,,1923155,00.html">high-speed hybrid train</a>.  Compared to other trains there is an expected emissions cut of 50%!</p>
<p>&#8220;The system, which has been developed by Hitachi in Japan, consists of a battery-assisted diesel-electric traction engine. The traction unit uses the battery when the train is at rest and in the early stages of acceleration up to around 30 kilometres an hour (19mph), at which point the conventional diesel engine kicks in.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thingsaregood.com/2006/10/19/catch-the-hybrid-train/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
