<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Things Are Good &#187; traffic</title>
	<atom:link href="http://www.thingsaregood.com/tag/traffic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thingsaregood.com</link>
	<description>Inspirational and good news.</description>
	<lastBuildDate>Wed, 17 Mar 2010 22:28:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tearing Down Highways is Good for Traffic, Environment, and People</title>
		<link>http://www.thingsaregood.com/2009/07/09/tearing-down-highways-is-good-for-traffic-environment-and-people/</link>
		<comments>http://www.thingsaregood.com/2009/07/09/tearing-down-highways-is-good-for-traffic-environment-and-people/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 13:37:20 +0000</pubDate>
		<dc:creator>Adam Clare</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[highway]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.thingsaregood.com/?p=2044</guid>
		<description><![CDATA[Cars and car infrastructure cover North America like a bad rash. Car advocates like to argue that this is necessary and that we can&#8217;t possibly get rid of this rash because all the cars will become immobile and our economy will crash. The bad news is that the economy crashes even if you love cars, [...]]]></description>
			<content:encoded><![CDATA[<p>Cars and car infrastructure cover North America like a bad rash. Car advocates like to argue that this is necessary and that we can&#8217;t possibly get rid of this rash because all the cars will become immobile and our economy will crash. The bad news is that the economy crashes even if you love cars, on the other hand, the really good news is that if you remove highways you can improve the economy by revitalizing local neighbourhoods.  </p>
<p>Here&#8217;s a look at how <a href="http://www.infrastructurist.com/2009/07/06/huh-4-cases-of-how-tearing-down-a-highway-can-relieve-traffic-jams-and-help-save-a-city/">tearing down highways is a good thing</a>.</p>
<blockquote><p>Though our transportation planners still operate from the orthodoxy that the best way to untangle traffic is to build more roads, doing so actually proves counterproductive in some cases. There is even a mathematical theorem to explain why: “The Braess Paradox” (which sounds rather like a Robert Ludlum title) established that the addition of extra capacity to a road network often results in increased congestion and longer travel times. The reason has to do with the complex effects of individual drivers all trying to optimize their routes. The Braess paradox is not just an arcane bit of theory either – it plays frequently in real world situation.</p>
<p>Likewise, there is the phenomenon of induced demand – or the “if you build it, they will come” effect. In short, fancy new roads encourage people to drive more miles, as well as seeding new sprawl-style development that shifts new users onto them.</p>
<p>Of course, improving congestion is not the main reason why a city would want to knock down a poorly planned highway–the reasons for that are plentiful, and might include improving citizen health, restoring the local environment, and energizing the regional economy. More efficient traffic flow is just a wonderful side benefit.</p>
<p>Sound dubious? Here are several examples of how three cities (and their drivers) have fared better after highways that should never have been built in the first place were taken down.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.thingsaregood.com/2009/07/09/tearing-down-highways-is-good-for-traffic-environment-and-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Times Square Goes Car-Free</title>
		<link>http://www.thingsaregood.com/2009/05/25/times-square-goes-car-free/</link>
		<comments>http://www.thingsaregood.com/2009/05/25/times-square-goes-car-free/#comments</comments>
		<pubDate>Mon, 25 May 2009 15:30:01 +0000</pubDate>
		<dc:creator>Adam Clare</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[pedestrian]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[Urban]]></category>

		<guid isPermaLink="false">http://www.thingsaregood.com/?p=1988</guid>
		<description><![CDATA[New York City is famous for grid lock and horrendous traffic &#8211; but that&#8217;s the past. New York is really trying to green itself and become friendlier to sustainable forms of transportation. They are even going so far as to make times square car-free.
Vehicles are being barred between 42nd and 47th streets at Times Square [...]]]></description>
			<content:encoded><![CDATA[<p>New York City is famous for grid lock and horrendous traffic &#8211; but that&#8217;s the past. New York is really trying to green itself and become friendlier to sustainable forms of transportation. They are even going so far as to <a href="http://news.bbc.co.uk/2/hi/americas/8066590.stm">make times square car-free</a>.</p>
<blockquote><p>Vehicles are being barred between 42nd and 47th streets at Times Square and 33rd and 35th Streets at Herald Square.<br />
City officials say the move will reduce pollution and pedestrian accidents and ease traffic flow in the area known as &#8220;crossroads of the world&#8221;.<br />
&#8230;<br />
&#8220;It&#8217;s good for traffic, it&#8217;s good for businesses and we think it is going to be great deal of fun,&#8221; city transport commissioner Janet Sadik-Khan said last week.</p></blockquote>
<p> The symbolism of the financial heart of the American empire discouraging the use of the automobile will hopefully be noticed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thingsaregood.com/2009/05/25/times-square-goes-car-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPS Directions Help Save the Environment</title>
		<link>http://www.thingsaregood.com/2009/04/28/gps-directions-help-save-the-environment/</link>
		<comments>http://www.thingsaregood.com/2009/04/28/gps-directions-help-save-the-environment/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 15:37:52 +0000</pubDate>
		<dc:creator>Adam Clare</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.thingsaregood.com/?p=1945</guid>
		<description><![CDATA[One of the largest makers of consumer GPS devices has commissioned a study on fuel consumption in cars that have GPS devices and cars that lack the feature. The conclusion is that having a device that informs drivers about traffic can lower emissions. Of course, if you can avoid taking a car you should do [...]]]></description>
			<content:encoded><![CDATA[<p>One of the largest makers of consumer GPS devices has commissioned a study on fuel consumption in cars that have GPS devices and cars that lack the feature. The conclusion is that having a device that <a href="http://www.autobeat.biz/navteq-reveals-use-of-navigation-systems-has-positive-environmental-impact.html">informs drivers about traffic can lower emissions</a>. Of course, if you can avoid taking a car you should do so.</p>
<blockquote><p>In a three pronged study which evaluated drivers without a navigation system, drivers with a navigation system, and drivers with a navigation system that included traffic, the results revealed that drivers using navigation devices 1) drove shorter distances and 2) spent less time driving. Conducted in two metropolitan areas of Germany &#8211; Dusseldorf and Munich &#8211; the study also showed that drivers with navigation devices had a 12% increase in fuel efficiency, as measured by liters of fuel consumed per 100 kms. Fuel consumption among those drivers using navigation fell from 8.3 to 7.3 l/100kms.<br />
This increase in fuel economy translates to an estimated .91 tons (metric) decrease in carbon dioxide emissions every year per driver, or a 24% decrease over the amount that the average non-navigation user emits per year. Stated in terms of grams/km the reduction equates to 25 g/km per car. And with an annualized decrease in driving of nearly 2500 fewer kilometers per driver, 1.19 million tires would also be saved from disposal in Germany due to the decrease in wear and tear.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.thingsaregood.com/2009/04/28/gps-directions-help-save-the-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7.5 Tonne TNT Electric Trucks in London</title>
		<link>http://www.thingsaregood.com/2006/12/06/75-tonne-tnt-electric-trucks-in-london/</link>
		<comments>http://www.thingsaregood.com/2006/12/06/75-tonne-tnt-electric-trucks-in-london/#comments</comments>
		<pubDate>Wed, 06 Dec 2006 19:46:50 +0000</pubDate>
		<dc:creator>Adam Clare</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.thingsaregood.com/2006/12/06/75-tonne-tnt-electric-trucks-in-london/</guid>
		<description><![CDATA[Over at the Green Car Congress there&#8217;s a post about some new big wheels. Electric trucks will soon be transporting electric (and non-electric) goods to consumers.  The trucks are a trial run for a transportation logistics company called TNT and are made out of lightweight materials which will allow them to be even more [...]]]></description>
			<content:encoded><![CDATA[<p>Over at the Green Car Congress there&#8217;s a post about some new big wheels. <a href="http://www.greencarcongress.com/2006/12/tnt_launches_ne.html">Electric trucks</a> will soon be transporting electric (and non-electric) goods to consumers.  The trucks are a trial run for a transportation logistics company called TNT and are made out of lightweight materials which will allow them to be even more efficient. </p>
<p>&#8220;If the green trial proves successful, TNT will consider adding 200 additional zero emission vehicles to its fleet to serve in other urban locations in the UK. This would result in significantly reduced controlled and CO2 emissions.</p>
<p>TNT has an overall rating of 84 out of a possible 100 on the Dow Jones Sustainability Index, the highest recorded score in the Industrial Transportation category in 2006.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thingsaregood.com/2006/12/06/75-tonne-tnt-electric-trucks-in-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breathing Concretely</title>
		<link>http://www.thingsaregood.com/2006/11/13/breathing-concretely/</link>
		<comments>http://www.thingsaregood.com/2006/11/13/breathing-concretely/#comments</comments>
		<pubDate>Mon, 13 Nov 2006 17:18:30 +0000</pubDate>
		<dc:creator>Adam Clare</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[smog]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.thingsaregood.com/2006/11/13/breathing-concretely/</guid>
		<description><![CDATA[Concrete that breaths is getting a lot media coverage recently, and that&#8217;s great to see. Business Week recently ran an article about smog-eating concrete that is on display in Venice (ironically, a city with no cars). The idea of buildings using this concrete is really nice, it will make city air breathable, of course if [...]]]></description>
			<content:encoded><![CDATA[<p>Concrete that breaths is getting a lot media coverage recently, and that&#8217;s great to see. Business Week recently ran an article about <a href="http://www.businessweek.com/innovate/content/nov2006/id20061108_116412.htm?campaign_id=bier_innv.g3a.rss1109c">smog-eating concrete</a> that is on display in Venice (ironically, a city with no cars). The idea of buildings using this concrete is really nice, it will make city air breathable, of course if less people drove this research wouldn&#8217;t be needed.</p>
<p>Previously, we looked at an <a href="http://www.thingsaregood.com/2006/10/23/less-smog-more-design/">artistic display of this concrete</a>.</p>
<p>&#8220;Visitors to the Italian Pavilion of the architecture exhibition in the Venice Biennale, which will remain open until Nov. 19, will get a breath of fresh air. That&#8217;s because parts of the concrete walls and grounds have been built with cement containing an active agent that, in presence of light, breaks air pollutants such as carbon monoxide, nitrogen oxide, benzene, and others through a natural chemical process called photocatalysis.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thingsaregood.com/2006/11/13/breathing-concretely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Diesel Laws in USA Will Clean Air</title>
		<link>http://www.thingsaregood.com/2006/10/25/new-diesel-laws-in-usa-will-clean-air/</link>
		<comments>http://www.thingsaregood.com/2006/10/25/new-diesel-laws-in-usa-will-clean-air/#comments</comments>
		<pubDate>Wed, 25 Oct 2006 15:36:24 +0000</pubDate>
		<dc:creator>Adam Clare</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.thingsaregood.com/2006/10/25/new-diesel-laws-in-usa-will-clean-air/</guid>
		<description><![CDATA[Diesel fuel in the USA will have to contain a lot less sulfur thanks to a new law that just went into effect. This cleaner diesel is being compared to the removal of lead from gasoline in terms of its potential impact on air quality. 
&#8220;The agency estimates that by 2030, when most old engines [...]]]></description>
			<content:encoded><![CDATA[<p>Diesel fuel in the USA will have to contain a lot less sulfur thanks to a new law that just went into effect. This cleaner diesel is being <a href="http://www.physorg.com/news80113605.html">compared to the removal of lead from gasoline</a> in terms of its potential impact on air quality. </p>
<p>&#8220;The agency estimates that by 2030, when most old engines will have been replaced, 20,000 premature deaths, tens of thousands of illnesses, and more than 7,000 hospital visits will be prevented every year. </p>
<p>Officials said cleaner diesel fuel will immediately cut soot emissions from any diesel vehicle by 10 percent. But when combined with new engines hitting the road in January, it will enable emission reductions of up to 95 percent. &#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thingsaregood.com/2006/10/25/new-diesel-laws-in-usa-will-clean-air/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Less Smog, More Design</title>
		<link>http://www.thingsaregood.com/2006/10/23/less-smog-more-design/</link>
		<comments>http://www.thingsaregood.com/2006/10/23/less-smog-more-design/#comments</comments>
		<pubDate>Mon, 23 Oct 2006 15:32:10 +0000</pubDate>
		<dc:creator>Adam Clare</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[public-space]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[Urban]]></category>

		<guid isPermaLink="false">http://www.thingsaregood.com/2006/10/23/less-smog-more-design/</guid>
		<description><![CDATA[Elegant Embellishments has created some groovy tiles that clean the air and add some aesthetic flair in cities. The tiles are still being developed, but this idea is really cool. The tiles are modular and can be mounted as a stand alone sculpture or attached to a building. 
The technology behind the tiles is still [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thingsaregood.com/wp-content/uploads/2006/10/lwierugfsdblv43.thumbnail.png" alt="odd sculpture" /><a href="http://www.elegantembellishments.net/">Elegant Embellishments</a> has created some groovy tiles that clean the air and add some aesthetic flair in cities. The tiles are still being developed, but this idea is really cool. The tiles are modular and can be mounted as a stand alone sculpture or attached to a building. </p>
<p>The technology behind the tiles is still being tweaked. Essentially, <a href="http://www.droppingknowledge.org/web/thedrop/2006/10/13/citys-green-lungs-can-be-anywhere/">the tiles absorb pollutants</a> that are generated from cars that lead to smog, while letting other gasses float on by. The tiles need to be located near the pollution source in order to be the most effective of course.</p>
<p>&#8220;The tiles provide councils, developers, and designers with an easy way simultaneously to improve the air quality and visual appeal of urban spaces. A London- and Berlin-based, interdisciplinary collaboration between innovators and materials manufacturers, architects and city councils, Elegant Embellishments produces lo-tech, interactive tiles in all shapes and sizes together with Millenium Chemicals TiO2. The tiles are modular and can thus be assembled to cover any surface or create any shape desired.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thingsaregood.com/2006/10/23/less-smog-more-design/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Share and Save</title>
		<link>http://www.thingsaregood.com/2006/09/28/share-and-save/</link>
		<comments>http://www.thingsaregood.com/2006/09/28/share-and-save/#comments</comments>
		<pubDate>Thu, 28 Sep 2006 16:03:00 +0000</pubDate>
		<dc:creator>Adam Clare</dc:creator>
				<category><![CDATA[Direct Action]]></category>
		<category><![CDATA[Mind Space]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.thingsaregood.com/2006/09/28/share-and-save/</guid>
		<description><![CDATA[We&#8217;ve covered car sharing programs before on ThingsAreGood and I don&#8217;t think this will be the last time we mention them. 
The BBC is running a good article on car sharing in the UK. Richard Ghail writes about how carpooling is a great way to meet people, save money and the environment all in one [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.google.com/images?q=tbn:ltYgxRQan5E-mM:http://www.msnbc.com/news/2027856.jpg" alt="traffic" />We&#8217;ve covered <a href="http://www.thingsaregood.com/2006/09/09/713/">car sharing programs</a> before on ThingsAreGood and I don&#8217;t think this will be the last time we mention them. </p>
<p>The BBC is running a good article on car sharing in the UK. Richard Ghail writes about how <a href="http://news.bbc.co.uk/2/hi/science/nature/5197920.stm">carpooling is a great way to meet people</a>, save money and the environment all in one go.</p>
<p>He credits the <a href="http://www.thingsaregood.com/2006/07/12/congestion-charging/">congestion charge in London</a> reinforces of environmental protection. What&#8217;s more, he points out that the economy benefits from less congestion on the road.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thingsaregood.com/2006/09/28/share-and-save/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
