<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Things Are Good &#187; smog</title>
	<atom:link href="http://www.thingsaregood.com/tag/smog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thingsaregood.com</link>
	<description>Inspirational and good news.</description>
	<lastBuildDate>Wed, 17 Mar 2010 22:28:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>London Continues Eradication of Cars</title>
		<link>http://www.thingsaregood.com/2008/02/12/london-continues-eradication-of-cars/</link>
		<comments>http://www.thingsaregood.com/2008/02/12/london-continues-eradication-of-cars/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 15:45:56 +0000</pubDate>
		<dc:creator>Adam Clare</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[smog]]></category>

		<guid isPermaLink="false">http://www.thingsaregood.com/2008/02/12/london-continues-eradication-of-cars/</guid>
		<description><![CDATA[Treehugger has a neat post up about London and how they are at the forefront of Western cities deterring car usage. 
London is now announcing that it plans &#8220;to create a new network of quick, simple, and safe routes for cyclists and pedestrians that represents the largest investment in walking and cycling in the city’s [...]]]></description>
			<content:encoded><![CDATA[<p>Treehugger has a neat post up about London and how they are at the forefront of Western cities deterring car usage. </p>
<blockquote><p>London is now announcing that it plans &#8220;to create a new network of quick, simple, and safe routes for cyclists and pedestrians that represents the largest investment in walking and cycling in the city’s history.&#8221;</p>
<p>This is not some token initiative, either. London is committed to spending US$975 million over the next ten years to implement five new programs &#8220;with the aim of having one in ten round trips in London each day made by bike, and saving some 1.6 million tonnes of CO2 per year .&#8221;
</p></blockquote>
<p><img src="http://www.treehugger.com/london-bicycle-ambulance-image.jpg" alt="From Treehugger" /><br />
</p>
<p>The photo above of the bike ambulance makes me super-happy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thingsaregood.com/2008/02/12/london-continues-eradication-of-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germans Don&#8217;t Like Smog</title>
		<link>http://www.thingsaregood.com/2008/01/03/germans-dont-like-smog/</link>
		<comments>http://www.thingsaregood.com/2008/01/03/germans-dont-like-smog/#comments</comments>
		<pubDate>Thu, 03 Jan 2008 15:55:29 +0000</pubDate>
		<dc:creator>Adam Clare</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[smog]]></category>
		<category><![CDATA[Urban]]></category>

		<guid isPermaLink="false">http://www.thingsaregood.com/2008/01/03/germans-dont-like-smog/</guid>
		<description><![CDATA[Berlin, Cologne, and Hanover have all decided to implement a neat way to make sure that their air is cleaner than other cities by using stickers. Drivers will have to buy stickers that denote how much pollution their cars emit and will be charge accordingly when driving in designated environmental zones. This is such a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://newsimg.bbc.co.uk/media/images/44329000/jpg/_44329200_stickerafp203b.jpg" alt="Thanks to the BBC" align="left" />Berlin, Cologne, and Hanover have all decided to implement a neat way to make sure that their air is cleaner than other cities by using stickers. Drivers will have to <a href="http://news.bbc.co.uk/2/hi/europe/7166770.stm">buy stickers that denote how much pollution their cars emit</a> and will be charge accordingly when driving in designated environmental zones. This is such a neat and simple idea.</p>
<blockquote><p>Drivers now have to display a coloured sticker on their vehicle to enter the inner city zones. The colour depends on the pollutants the vehicle emits.</p>
<p>The cities are gradually phasing in fines of 40 euros (£29;$58) for anyone caught driving without a sticker.</p>
<p>Other German cities &#8211; but not all &#8211; plan to have such zones later in 2008.</p>
<p>The stickers &#8211; green, red or yellow &#8211; are mandatory not only for locals but also for foreign drivers, including tourists.</p>
<p>There is a one-off charge of five to 10 euros for the stickers, issued by Germany&#8217;s vehicle registration authority and authorised garages.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.thingsaregood.com/2008/01/03/germans-dont-like-smog/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cyclists&#8217; Cellphones Monitor Pollutants</title>
		<link>http://www.thingsaregood.com/2008/01/02/cyclists-cellphones-monitor-pollutants/</link>
		<comments>http://www.thingsaregood.com/2008/01/02/cyclists-cellphones-monitor-pollutants/#comments</comments>
		<pubDate>Wed, 02 Jan 2008 14:38:26 +0000</pubDate>
		<dc:creator>Adam Clare</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[cyclists]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[smog]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Urban]]></category>

		<guid isPermaLink="false">http://www.thingsaregood.com/2008/01/02/cyclists-cellphones-monitor-pollutants/</guid>
		<description><![CDATA[
Bike couriers in Cambridge, UK have been given tricked-out cellphones that monitor the air pollution around them and ten report that information to a research team. What a clever way to gather this information.
The technique is made possible by small wireless pollution sensors and custom software that allows the phones to report levels of air [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.thingsaregood.com/wp-content/uploads/2007/11/wonderful-bike-icon.thumbnail.png' alt='bike' align='left'/></p>
<p>Bike couriers in Cambridge, UK have been given tricked-out <a href="http://technology.newscientist.com/article/dn13130-cyclists-cellphones-help-monitor-air-pollution.html">cellphones that monitor the air pollution</a> around them and ten report that information to a research team. What a clever way to gather this information.</p>
<blockquote><p>The technique is made possible by small wireless pollution sensors and custom software that allows the phones to report levels of air pollutants wherever they happen to be around town.</p>
<p>&#8220;Mobiles are everywhere, and now have a lot of computing power,&#8221; says Eiman Kanjo, the computer scientist at Cambridge University, UK, leading technical development of the project. &#8220;They can provide an alternative to expensive custom hardware and report from places that otherwise aren&#8217;t monitored.&#8221;</p>
<p>Kanjo and colleagues gave local cycle couriers air-pollution sensors and GPS units that connect to their cellphones via Bluetooth. Custom software lets the phone constantly report the current air quality and location to servers back in the lab.</p>
<p>&#8220;They cycle around the city as usual and we receive the data over the cellphone network,&#8221; says Kanjo. &#8220;We can find out what pollutants people are exposed to and where.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.thingsaregood.com/2008/01/02/cyclists-cellphones-monitor-pollutants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenbox for Green Driving</title>
		<link>http://www.thingsaregood.com/2007/07/25/greenbox-for-green-driving/</link>
		<comments>http://www.thingsaregood.com/2007/07/25/greenbox-for-green-driving/#comments</comments>
		<pubDate>Wed, 25 Jul 2007 15:04:09 +0000</pubDate>
		<dc:creator>Adam Clare</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[algae]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[smog]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.thingsaregood.com/2007/07/25/greenbox-for-green-driving/</guid>
		<description><![CDATA[
Three fishing men from Northern Wales have invented a device that removes upwards of 95% of greenhouse gas emissions from an automobile.  It&#8217;s called the Greenbox and it replaces the muffler of the car and is designed to be removable so new filters can be swapped in. The reason that the Greenbox needs to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.reuters.com/resources/r/?m=02&#038;d=20070719&#038;t=2&#038;i=1155091&#038;w=155" alt="diagram" align="left" /><br />
Three fishing men from Northern Wales have invented a device that <a href="http://www.reuters.com/article/scienceNews/idUSL1847347220070719?pageNumber=3&#038;sp=true">removes upwards of 95% of greenhouse gas emissions</a> from an automobile.  It&#8217;s called the Greenbox and it replaces the muffler of the car and is designed to be removable so new filters can be swapped in. The reason that the Greenbox needs to be swapped is because the gasses that it traps can be used to encourage algae growth &#8211; to make biofuel.</p>
<p>Can this invention get any better?</p>
<blockquote><p>We&#8217;ve managed to develop a way to successfully capture a majority of the emissions from the dirtiest motor we could find,&#8221; Palmer, who has consulted for organizations including the World Health Organisation and GlaxoSmithKline, told Reuters</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.thingsaregood.com/2007/07/25/greenbox-for-green-driving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyclists and Pollution</title>
		<link>http://www.thingsaregood.com/2007/03/21/cyclists-and-pollution/</link>
		<comments>http://www.thingsaregood.com/2007/03/21/cyclists-and-pollution/#comments</comments>
		<pubDate>Wed, 21 Mar 2007 18:50:41 +0000</pubDate>
		<dc:creator>Adam Clare</dc:creator>
				<category><![CDATA[Body & Mind]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[smog]]></category>
		<category><![CDATA[Urban]]></category>

		<guid isPermaLink="false">http://www.thingsaregood.com/2007/03/21/cyclists-and-pollution/</guid>
		<description><![CDATA[ TreeHugger has a summary of what cyclists can do to protect their lungs from car pollution. If you&#8217;re worried about cycling in cities because of pollution, just remember that the health (and environmental) pros of cycling outweigh the cons.
By cycling instead of driving or taking public transport, you are doing your part to keep [...]]]></description>
			<content:encoded><![CDATA[<p> TreeHugger has a summary of <a href="http://www.treehugger.com/files/2007/03/how_does_pollut.php">what cyclists can do to protect their lungs</a> from car pollution. If you&#8217;re worried about cycling in cities because of pollution, just remember that the health (and environmental) pros of cycling outweigh the cons.</p>
<blockquote><p>By cycling instead of driving or taking public transport, you are doing your part to keep the air clean. The problem is that you have to cycle through all the pollution created by people who aren&#8217;t making any effort.</p></blockquote>
<p>The <a href="http://spacing.ca/wire/?p=1669">Spacing Wire has information </a>on what Canadians can do to get the federal government to support cycling.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thingsaregood.com/2007/03/21/cyclists-and-pollution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britian Banshes Bad Air</title>
		<link>http://www.thingsaregood.com/2007/03/14/britian-banshes-bad-air/</link>
		<comments>http://www.thingsaregood.com/2007/03/14/britian-banshes-bad-air/#comments</comments>
		<pubDate>Wed, 14 Mar 2007 17:01:51 +0000</pubDate>
		<dc:creator>Adam Clare</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[smog]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.thingsaregood.com/2007/03/14/britian-banshes-bad-air/</guid>
		<description><![CDATA[Great news from merry ol&#8217; England. They have introduced legislation that will set legally binding limits on CO2 emissions by 2020 and then lower limits by 2050.
Under the Climate Change Bill, carbon dioxide emissions must be cut by at least 60 percent by 2050. It also sets a legally-binding interim target for carbon cuts of [...]]]></description>
			<content:encoded><![CDATA[<p>Great news from merry ol&#8217; England. They have introduced legislation that will set <em>legally binding</em> <a href="http://euronews.net/index.php?page=info&#038;article=411334&#038;lng=1">limits on CO2 emissions</a> by 2020 and then lower limits by 2050.</p>
<blockquote><p>Under the Climate Change Bill, carbon dioxide emissions must be cut by at least 60 percent by 2050. It also sets a legally-binding interim target for carbon cuts of 26 to 32 percent by 2020. Failure to meet targets could land the government in court says environment minister David Milliband who is behind the draft. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.thingsaregood.com/2007/03/14/britian-banshes-bad-air/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Breathing Concretely</title>
		<link>http://www.thingsaregood.com/2006/11/13/breathing-concretely/</link>
		<comments>http://www.thingsaregood.com/2006/11/13/breathing-concretely/#comments</comments>
		<pubDate>Mon, 13 Nov 2006 17:18:30 +0000</pubDate>
		<dc:creator>Adam Clare</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[smog]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.thingsaregood.com/2006/11/13/breathing-concretely/</guid>
		<description><![CDATA[Concrete that breaths is getting a lot media coverage recently, and that&#8217;s great to see. Business Week recently ran an article about smog-eating concrete that is on display in Venice (ironically, a city with no cars). The idea of buildings using this concrete is really nice, it will make city air breathable, of course if [...]]]></description>
			<content:encoded><![CDATA[<p>Concrete that breaths is getting a lot media coverage recently, and that&#8217;s great to see. Business Week recently ran an article about <a href="http://www.businessweek.com/innovate/content/nov2006/id20061108_116412.htm?campaign_id=bier_innv.g3a.rss1109c">smog-eating concrete</a> that is on display in Venice (ironically, a city with no cars). The idea of buildings using this concrete is really nice, it will make city air breathable, of course if less people drove this research wouldn&#8217;t be needed.</p>
<p>Previously, we looked at an <a href="http://www.thingsaregood.com/2006/10/23/less-smog-more-design/">artistic display of this concrete</a>.</p>
<p>&#8220;Visitors to the Italian Pavilion of the architecture exhibition in the Venice Biennale, which will remain open until Nov. 19, will get a breath of fresh air. That&#8217;s because parts of the concrete walls and grounds have been built with cement containing an active agent that, in presence of light, breaks air pollutants such as carbon monoxide, nitrogen oxide, benzene, and others through a natural chemical process called photocatalysis.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thingsaregood.com/2006/11/13/breathing-concretely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
