<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Things Are Good &#187; research</title>
	<atom:link href="http://www.thingsaregood.com/tag/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thingsaregood.com</link>
	<description>Inspirational and good news.</description>
	<lastBuildDate>Wed, 17 Mar 2010 22:28:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Self-Cleaning Solar Panels</title>
		<link>http://www.thingsaregood.com/2009/12/21/self-cleaning-solar-panels/</link>
		<comments>http://www.thingsaregood.com/2009/12/21/self-cleaning-solar-panels/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 15:56:09 +0000</pubDate>
		<dc:creator>Adam Clare</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[panels]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.thingsaregood.com/?p=2254</guid>
		<description><![CDATA[Solar panels work best outside and as a result nature tends to get dust, dirt, grime, and such on the panels which lower the efficiency of the panels. Now some researchers have accidentally found a way to have self-cleaning solar panels to cut back on maintenance costs and increase efficiency.
Molecular microbiology and biotech professor Ehud [...]]]></description>
			<content:encoded><![CDATA[<p>Solar panels work best outside and as a result nature tends to get dust, dirt, grime, and such on the panels which lower the efficiency of the panels. Now some researchers have accidentally found a way to have self-cleaning solar panels to cut back on maintenance costs and increase efficiency.</p>
<blockquote><p>Molecular microbiology and biotech professor Ehud Gazit and his team research ways to control peptide atoms and molecules. People with Alheimer&#8217;s disease have a peptide called beta amyloid found in the plaques that form in their brains. While working on self-assembling nano-tubules in the lab, the scientists made an interesting discovery.</p>
<p>They got the peptides to self-assemble in a vacuum, forming tiny tubes that look like grass. The resulting nanocoating repels dust and water, which would be useful for protecting desert solar arrays, reducing maintenance. Plus, the material has potential as a super-capacitor, which could give lithium batteries more kick. The assembly technique is detailed in Nature Nanotechnology </p></blockquote>
<p><a href="http://news.discovery.com/tech/dust-be-gone-with-self-cleaning-solar.html">Keep reading about it at Discovery.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thingsaregood.com/2009/12/21/self-cleaning-solar-panels/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Two Cancer Codes Cracked</title>
		<link>http://www.thingsaregood.com/2009/12/18/two-cancer-codes-cracked/</link>
		<comments>http://www.thingsaregood.com/2009/12/18/two-cancer-codes-cracked/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 16:40:16 +0000</pubDate>
		<dc:creator>Adam Clare</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.thingsaregood.com/?p=2246</guid>
		<description><![CDATA[Here&#8217;s some good news from the fine people trying to uncover the mysteries behind all sorts of cancers.
Researchers have mapped the DNA mutations in skin and lung cancer — findings that one researcher says will change how cancer is viewed.
For lung cancer, the British team found almost 23,000 mutations — one mutation for every 15 [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s some good news from the fine people trying to uncover the mysteries behind all sorts of cancers.</p>
<blockquote><p>Researchers have mapped the DNA mutations in skin and lung cancer — findings that one researcher says will change how cancer is viewed.</p>
<p>For lung cancer, the British team found almost 23,000 mutations — one mutation for every 15 cigarettes smoked.</p>
<p>&#8220;This is a fundamental moment in cancer research,&#8221; said Prof. Michael Stratton from the Wellcome Trust Sanger Institute in Cambridge. &#8220;From here on in we will think about cancers in a very different way.&#8221;</p>
<p>Scientists knew that smoking causes genetic mutations than can start tumours. But they didn&#8217;t expect to see evidence of the genome bearing scars of every cigarette smoked. When they catalogued the mutations, they saw how cancer-causing agents in tobacco repeatedly bombard the DNA.
</p></blockquote>
<p><a href="http://www.cbc.ca/technology/story/2009/12/17/tech-cancer-dna-code.html">Keep reading the article at the CBC.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thingsaregood.com/2009/12/18/two-cancer-codes-cracked/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Dark Side of Hope</title>
		<link>http://www.thingsaregood.com/2009/11/04/the-dark-side-of-hope/</link>
		<comments>http://www.thingsaregood.com/2009/11/04/the-dark-side-of-hope/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 16:35:58 +0000</pubDate>
		<dc:creator>Adam Clare</dc:creator>
				<category><![CDATA[Good Fact]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[hope]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[surgery]]></category>

		<guid isPermaLink="false">http://www.thingsaregood.com/?p=2190</guid>
		<description><![CDATA[You&#8217;ve probably heard people say that we should have reasonable goals and, you know what, they&#8217;re right. If you have reasonable expectations about the world around you, you can have a happier life &#8211; some new research backs this idea up by studying happiness in people after a major surgery.
GIVING up hope can actually make [...]]]></description>
			<content:encoded><![CDATA[<p>You&#8217;ve probably heard people say that we should have reasonable goals and, you know what, they&#8217;re right. If you have reasonable expectations about the world around you, you can have a happier life &#8211; some new research backs this idea up by studying happiness in people after a major surgery.</p>
<blockquote><p>GIVING up hope can actually make some people living with a serious illness happier, according to US researchers who have found a &#8220;dark side of hope&#8221;.</p>
<p>A study by the University of Michigan Health Center for Behavioral and Decision Sciences in Medicine involved a group of adults who had their colons removed.</p>
<p>In total 41 people were told their colostomy was reversible and they could undergo a second operation to reconnect their bowels after several months and get rid of their colostomy bag.</p>
<p>Another 30 individuals were told that the colostomy was permanent.</p>
<p>The study, published in the latest issue of Health Psychology, found the second group, the one without hope, reported being happier over the next six months than those with reversible colostomies.</p>
<p>&#8220;We think they were happier because they got on with their lives,&#8221; researcher Peter Ubel said.</p></blockquote>
<p><a href="http://www.dailytelegraph.com.au/news/breaking-news/researchers-find-dark-side-of-hope/story-e6freuz9-1225794263836">Read the rest of the article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thingsaregood.com/2009/11/04/the-dark-side-of-hope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work Out Your Will Power for More Will Power</title>
		<link>http://www.thingsaregood.com/2009/09/28/work-out-your-will-power-for-more-will-power/</link>
		<comments>http://www.thingsaregood.com/2009/09/28/work-out-your-will-power-for-more-will-power/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 21:54:06 +0000</pubDate>
		<dc:creator>Adam Clare</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Mind Space]]></category>
		<category><![CDATA[Hamilton]]></category>
		<category><![CDATA[McMaster]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[will power]]></category>

		<guid isPermaLink="false">http://www.thingsaregood.com/?p=2148</guid>
		<description><![CDATA[You read that odd title right! Researchers at McMaster University in Hamilton, Ontario have discovered that will power is just like any muscle &#8211; the more you use the stronger it gets!
You can read more about the research here.
Researchers also found that participants who had done the willpower-busting Stroop test were more likely to skip [...]]]></description>
			<content:encoded><![CDATA[<p>You read that odd title right! Researchers at McMaster University in Hamilton, Ontario have discovered that will power is just like any muscle &#8211; the more you use the stronger it gets!</p>
<p>You can <a href="http://www.theglobeandmail.com/life/health/willpower-is-a-muscle-use-it-or-lose-it/article1300277/">read more about the research here</a>.</p>
<blockquote><p>Researchers also found that participants who had done the willpower-busting Stroop test were more likely to skip workouts they had previously scheduled.</p>
<p>Doing the dishes or avoiding biting your nails may require a lot of willpower, but that shouldn&#8217;t be an excuse not to work out, said Kathleen Martin Ginis, an associate professor of kinesiology at McMaster and lead author of the study.</p>
<p>She said if you plan a regular exercise routine and don&#8217;t have to think about details such as duration, you&#8217;re more likely to follow through.</p>
<p>You can also build up willpower by regularly challenging yourself to tasks that test your self-control.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.thingsaregood.com/2009/09/28/work-out-your-will-power-for-more-will-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m a Daydream Believer</title>
		<link>http://www.thingsaregood.com/2009/05/13/im-a-daydream-believer/</link>
		<comments>http://www.thingsaregood.com/2009/05/13/im-a-daydream-believer/#comments</comments>
		<pubDate>Wed, 13 May 2009 17:02:23 +0000</pubDate>
		<dc:creator>Adam Clare</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[daydream]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.thingsaregood.com/?p=1965</guid>
		<description><![CDATA[Those silly monkees might have been right after all, it is good to believe in daydreamers as they might solve problems faster.
&#8220;People assume that when the mind wanders away it just gets turned off &#8211; but we show the opposite, that when it wanders, it turns on,&#8221; said Christoff, co-author of the study, and head [...]]]></description>
			<content:encoded><![CDATA[<p>Those silly monkees might have been right after all, it is good to <a href="http://news.theage.com.au/breaking-news-world/daydreamers-might-solve-problems-faster-20090513-b22z.html">believe in daydreamers as they might solve problems faster</a>.</p>
<blockquote><p>&#8220;People assume that when the mind wanders away it just gets turned off &#8211; but we show the opposite, that when it wanders, it turns on,&#8221; said Christoff, co-author of the study, and head of a neuroscience laboratory at the University of British Columbia in Western Canada.</p>
<p>The findings, published in the Proceedings of the National Academy of Sciences, suggest daydreaming might be a better way to solve problems than intense focusing.</p>
<p>&#8220;People who let themselves daydream might not think in the same focused way as when performing a goal-oriented task, but they bring in more mental and brain resources,&#8221; said Christoff.</p>
<p>She argued that now people might change their attitudes towards daydreamers.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.thingsaregood.com/2009/05/13/im-a-daydream-believer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPS Directions Help Save the Environment</title>
		<link>http://www.thingsaregood.com/2009/04/28/gps-directions-help-save-the-environment/</link>
		<comments>http://www.thingsaregood.com/2009/04/28/gps-directions-help-save-the-environment/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 15:37:52 +0000</pubDate>
		<dc:creator>Adam Clare</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.thingsaregood.com/?p=1945</guid>
		<description><![CDATA[One of the largest makers of consumer GPS devices has commissioned a study on fuel consumption in cars that have GPS devices and cars that lack the feature. The conclusion is that having a device that informs drivers about traffic can lower emissions. Of course, if you can avoid taking a car you should do [...]]]></description>
			<content:encoded><![CDATA[<p>One of the largest makers of consumer GPS devices has commissioned a study on fuel consumption in cars that have GPS devices and cars that lack the feature. The conclusion is that having a device that <a href="http://www.autobeat.biz/navteq-reveals-use-of-navigation-systems-has-positive-environmental-impact.html">informs drivers about traffic can lower emissions</a>. Of course, if you can avoid taking a car you should do so.</p>
<blockquote><p>In a three pronged study which evaluated drivers without a navigation system, drivers with a navigation system, and drivers with a navigation system that included traffic, the results revealed that drivers using navigation devices 1) drove shorter distances and 2) spent less time driving. Conducted in two metropolitan areas of Germany &#8211; Dusseldorf and Munich &#8211; the study also showed that drivers with navigation devices had a 12% increase in fuel efficiency, as measured by liters of fuel consumed per 100 kms. Fuel consumption among those drivers using navigation fell from 8.3 to 7.3 l/100kms.<br />
This increase in fuel economy translates to an estimated .91 tons (metric) decrease in carbon dioxide emissions every year per driver, or a 24% decrease over the amount that the average non-navigation user emits per year. Stated in terms of grams/km the reduction equates to 25 g/km per car. And with an annualized decrease in driving of nearly 2500 fewer kilometers per driver, 1.19 million tires would also be saved from disposal in Germany due to the decrease in wear and tear.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.thingsaregood.com/2009/04/28/gps-directions-help-save-the-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workers Who Bike to Work Get Sick Less</title>
		<link>http://www.thingsaregood.com/2009/03/23/workers-who-bike-to-work-get-sick-less/</link>
		<comments>http://www.thingsaregood.com/2009/03/23/workers-who-bike-to-work-get-sick-less/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 15:19:49 +0000</pubDate>
		<dc:creator>Adam Clare</dc:creator>
				<category><![CDATA[Body & Mind]]></category>
		<category><![CDATA[Direct Action]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[Dutch]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sick]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[workers]]></category>

		<guid isPermaLink="false">http://www.thingsaregood.com/?p=1899</guid>
		<description><![CDATA[Of course biking and other physical activity is a healthy thing, and that&#8217;s obviously good. What&#8217;s really good now is that there are now economic reasons for employers to encourage their employees to commute on a bicycle.  The Dutch (no surprise there) love their bikes so much they did an economic study on how [...]]]></description>
			<content:encoded><![CDATA[<p>Of course biking and other physical activity is a healthy thing, and that&#8217;s obviously good. What&#8217;s really good now is that there are now economic reasons for employers to encourage their employees to commute on a bicycle.  The Dutch (no surprise there) love their bikes so much they did an economic study on how much money can be saved by companies that have employees bike to work: <a href="http://www.tno.nl/downloads/reduced_sickness_absence_kvl_l_09_02_978Em_laag.pdf">27 million Euros</a> (PDF link).</p>
<blockquote><p>Main conclusions<br />
• Employees who cycle regularly to work have less sickness-related<br />
 absenteeism than non-cyclists.<br />
• The higher the frequency and longer the distance cycled, the lower the<br />
rate of absenteeism.<br />
• The potential benefit of cycling to work is considerable. It could mean<br />
annual savings of around 27 million euros. </p>
<p>Recommendations<br />
• More government measures to promote cycling and cooperation with<br />
organizations that currently promote cycling can help convince employers<br />
to begin or increase investments in a cycling policy.<br />
• To develop successful programmes that promote cycling to work, more<br />
understanding is needed of what actually convinces employees to use a<br />
bicycle in their daily travel to work. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.thingsaregood.com/2009/03/23/workers-who-bike-to-work-get-sick-less/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Obama is Bringing Change</title>
		<link>http://www.thingsaregood.com/2009/03/10/obama-is-bringing-change/</link>
		<comments>http://www.thingsaregood.com/2009/03/10/obama-is-bringing-change/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 12:13:44 +0000</pubDate>
		<dc:creator>Adam Clare</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[bush]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[stem cell]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.thingsaregood.com/?p=1883</guid>
		<description><![CDATA[Barack Obama&#8217;s campaign was based around the idea of change and now that he&#8217;s been elected it looks like he&#8217;s getting around to changing things. Yesterday he lifted the ban on stem cell research that Bush put in place. 
&#8220;Today, with the executive order I am about to sign, we will bring the change that [...]]]></description>
			<content:encoded><![CDATA[<p>Barack Obama&#8217;s campaign was based around the idea of change and now that he&#8217;s been elected it looks like he&#8217;s getting around to changing things. Yesterday he <a href="http://www.cbc.ca/health/story/2009/03/09/obama-stem-cells.html">lifted the ban on stem cell research</a> that Bush put in place. </p>
<blockquote><p>&#8220;Today, with the executive order I am about to sign, we will bring the change that so many scientists and researchers, doctors, and innovators, patients and loved ones have hoped for, fought for these past eight years,&#8221; Obama told reporters at a news conference at the White House on Monday.</p>
<p>&#8220;We will lift the ban on federal funding for &#8230; embryonic stem cell research.&#8221;</p>
<p>The long-promised move will allow a rush of research aimed at one day better treating, if not curing, ailments from diabetes to paralysis — research that has drawn broad support, including from notables like Nancy Reagan, widow of the late Republican president Ronald Reagan.</p>
<p>Under Bush, taxpayer money for that research was limited to the 21 stem cell lines that were created before Aug. 9, 2001. But researchers have said that these lines have, in many cases, had some drawbacks that limited their potential usability.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.thingsaregood.com/2009/03/10/obama-is-bringing-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
