<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Things Are Good &#187; Renewable-Energy</title>
	<atom:link href="http://www.thingsaregood.com/tag/renewable-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thingsaregood.com</link>
	<description>Inspirational and good news.</description>
	<lastBuildDate>Wed, 17 Mar 2010 22:28:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google to Make Solar Energy Cheaper than Coal</title>
		<link>http://www.thingsaregood.com/2007/11/28/google-to-make-solar-energy-cheaper-than-coal/</link>
		<comments>http://www.thingsaregood.com/2007/11/28/google-to-make-solar-energy-cheaper-than-coal/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 18:01:24 +0000</pubDate>
		<dc:creator>Adam Clare</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Renewable-Energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar-power]]></category>

		<guid isPermaLink="false">http://www.thingsaregood.com/2007/11/28/google-to-make-solar-energy-cheaper-than-coal/</guid>
		<description><![CDATA[Google is at it again, we&#8217;ve covered Google quite a bit, more than any other company I think. It&#8217;s just so nice to see a company with billions of dollars at their disposal directing their energy at improving the world (and yes, I know that Google is nowhere near perfect and Sun is more the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://tbn0.google.com/images?q=tbn:a9eU9y_y5xY2xM:http://upload.wikimedia.org/wikipedia/fr/5/5c/Google_logo.png" alt="Google logo" align="left" />Google is at it again, <a href="http://www.thingsaregood.com/tag/google/">we&#8217;ve covered Google quite a bit</a>, more than any other company I think. It&#8217;s just so nice to see a company with billions of dollars at their disposal directing their energy at improving the world (and yes, I know that Google is nowhere near perfect and <a href="http://www.thingsaregood.com/2007/04/17/sun-is-the-greenest/">Sun is more the environmentally friendly</a> tech company). </p>
<p>This time around they are contuning their solar power drive by <a href="http://www.reuters.com/article/environmentNews/idUSGOR76767620071127?rpc=24">investing in companies that will encourage the use of renewable energy</a>. They emphasize solar power, but they are not limiting the hundreds of millions of dollars they want to invest in solar power.</p>
<blockquote><p> &#8220;Our goal is to produce one gigawatt of renewable energy capacity that is cheaper than coal. We are optimistic this can be done in years, not decades,&#8221; Larry Page, Google&#8217;s co-founder and president of products, said in a statement.</p>
<p>One gigawatt can power a city the size of San Francisco.</p>
<p>Google is seeking to capitalize on the recent excitement among Silicon Valley entrepreneurs to apply the risk taking that computer, biotech and Internet businesses are famous for to the field of alternative energy production.</p>
<p>Google&#8217;s latest moves come as the price of a barrel of oil nears $100 and coal, which produces 40 percent of the world&#8217;s electricity, faces regulatory and environmental pressures that could drive up prices.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.thingsaregood.com/2007/11/28/google-to-make-solar-energy-cheaper-than-coal/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>IBM Turns Electronic Trash Into Solar Cache</title>
		<link>http://www.thingsaregood.com/2007/10/31/ibm-turns-electronic-trash-into-solar-cache/</link>
		<comments>http://www.thingsaregood.com/2007/10/31/ibm-turns-electronic-trash-into-solar-cache/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 12:52:47 +0000</pubDate>
		<dc:creator>Adam Clare</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[Renewable-Energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar-power]]></category>

		<guid isPermaLink="false">http://www.thingsaregood.com/2007/10/31/ibm-turns-electronic-trash-into-solar-cache/</guid>
		<description><![CDATA[IBM has started a new program that recycles old computer chips and converts them into solar panels. They are taking computer chips (which are usually chopped to bits) and &#8216;erasing&#8217; the chip pattern then putting them as wafers in solar panels. This will surely make solar power cheaper in the future!
The 3 million scrapped wafers [...]]]></description>
			<content:encoded><![CDATA[<p>IBM has started a new program that recycles <a href="http://www.statesman.com/business/content/business/stories/technology/10/30/1030silicon.html">old computer chips and converts them into solar panels</a>. They are taking computer chips (which are usually chopped to bits) and &#8216;erasing&#8217; the chip pattern then putting them as wafers in solar panels. This will surely make solar power cheaper in the future!</p>
<blockquote><p>The 3 million scrapped wafers each year could be used to create solar panels to power 6,000 houses, IBM said.</p>
<p>&#8220;It&#8217;s a simple process but it really returns benefits on so many different levels,&#8221; Jagielski said. &#8220;Not only do we reduce our overall use of silicon, but then to be able to create a raw material for the solar panel industry is kind of a good story all the way around.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.thingsaregood.com/2007/10/31/ibm-turns-electronic-trash-into-solar-cache/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tidal Power for San Francisco</title>
		<link>http://www.thingsaregood.com/2007/06/26/tidal-power-under-for-san-francisco/</link>
		<comments>http://www.thingsaregood.com/2007/06/26/tidal-power-under-for-san-francisco/#comments</comments>
		<pubDate>Tue, 26 Jun 2007 15:10:36 +0000</pubDate>
		<dc:creator>Adam Clare</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Renewable-Energy]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.thingsaregood.com/2007/06/26/tidal-power-under-for-san-francisco/</guid>
		<description><![CDATA[
Readers of this site may remember that San Francisco spent some money investigating the feasibility of tidal power for the city last September. Well, things are definitely going good with that study has it&#8217;s entered a new phase. The San Francisco, Pacific Gas &#038; Electric Co. and Golden Gate Energy Co. have agreed to further [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://upload.wikimedia.org/wikipedia/commons/thumb/4/40/Golden_Gate_Bridge_2003.jpg/550px-Golden_Gate_Bridge_2003.jpg" alt="Golden gate" /><br />
Readers of this site may remember that San Francisco spent some money <a href="http://www.thingsaregood.com/2006/09/20/golden-gate-power/">investigating the feasibility of tidal power for the city</a> last September. Well, things are definitely going good with that study has it&#8217;s entered a new phase. The San Francisco, Pacific Gas &#038; Electric Co. and Golden Gate Energy Co. have <a href="http://www.thedesertsun.com/apps/pbcs.dll/article?AID=/20070620/NEWS10/706200312/1024">agreed to further the study and invest $1.8 million into it</a>.  If this next phase goes well it may open up more opportunities for tidal power generation as the San Francisco project will have to take into consideration many factors that may deter other cities from trying such an initiative.</p>
<blockquote><p>The $1.8 million study would seek to determine how much electricity could be generated, what kind of technology would work best and whether the project makes sense economically. It would also examine the project&#8217;s possible impacts on marine life and the environment.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.thingsaregood.com/2007/06/26/tidal-power-under-for-san-francisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buoys Make Power</title>
		<link>http://www.thingsaregood.com/2007/06/18/buoys-make-power/</link>
		<comments>http://www.thingsaregood.com/2007/06/18/buoys-make-power/#comments</comments>
		<pubDate>Mon, 18 Jun 2007 19:26:04 +0000</pubDate>
		<dc:creator>Adam Clare</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[Renewable-Energy]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.thingsaregood.com/2007/06/18/buoys-make-power/</guid>
		<description><![CDATA[In 2008 along the UK shoreline small underwater buoys will be generating electricity using that age old technology: wave power. The advantages to putting the buoys 50 meters under the water surface lies in that storms will not damage them, surface wave-powered generators can be damaged by rough seas.
&#8220;A town with 55,000 inhabitants would need [...]]]></description>
			<content:encoded><![CDATA[<p>In 2008 along the UK shoreline small <a href="http://environment.newscientist.com/article.ns?id=dn12072&#038;feedId=earth_rss20">underwater buoys will be generating electricity</a> using that age old technology: wave power. The advantages to putting the buoys 50 meters under the water surface lies in that storms will not damage them, surface wave-powered generators can be damaged by rough seas.</p>
<blockquote><p>&#8220;A town with 55,000 inhabitants would need half a square kilometre of seabed covered with 100 buoys to power it,&#8221; says Grey.</p>
<p>He adds that they could be effective in the North Atlantic, from Scotland down to Portugal, along the Pacific US shoreline, from San Francisco in the US up to Vancouver in Canada, along the coast of Chile, and even in South Africa and New Zealand.</p>
<p>But calmer seas, such as the Mediterranean do not have enough wave height to pump the buoy.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.thingsaregood.com/2007/06/18/buoys-make-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York to Power Buildings Using Renewable Energy</title>
		<link>http://www.thingsaregood.com/2007/06/14/new-york-to-power-buildings-using-renewable-energy/</link>
		<comments>http://www.thingsaregood.com/2007/06/14/new-york-to-power-buildings-using-renewable-energy/#comments</comments>
		<pubDate>Thu, 14 Jun 2007 18:41:46 +0000</pubDate>
		<dc:creator>Adam Clare</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[new-york]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Renewable-Energy]]></category>
		<category><![CDATA[solar-power]]></category>

		<guid isPermaLink="false">http://www.thingsaregood.com/2007/06/14/new-york-to-power-buildings-using-renewable-energy/</guid>
		<description><![CDATA[Mayor Bloomberg shows no sign of slowing down his drive to reduce New York City&#8217;s carbon emissions, which is of course a good thing. He&#8217;s now set to announce that municipal buildings in NYC will switch to solar power and move from dirty regular oil to a less-damaging biodiesel. Other mayors (and North American federal [...]]]></description>
			<content:encoded><![CDATA[<p>Mayor Bloomberg shows no sign of slowing down his drive to reduce New York City&#8217;s carbon emissions, which is of course a good thing. He&#8217;s now set to announce that municipal <a href="http://www.amny.com/news/local/ny-bc-ny--greennyc0611jun11,0,7288464.story?coll=am-topheadlines">buildings in NYC will switch to solar power</a> and move from dirty regular oil to a less-damaging biodiesel. Other mayors (and North American federal leaders!) should follow NYC&#8217;s example of emission cutting.</p>
<blockquote><p>On Monday, Bloomberg said the city will issue a request for proposals for a pilot program to install solar panels on city-owned buildings in hopes of generating 2 megawatts of solar capacity _ offsetting about 320 tons of emissions per year, equal to taking more than 50 U.S. cars per year off the streets. The city will not pay for the installation but will buy electricity from the provider. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.thingsaregood.com/2007/06/14/new-york-to-power-buildings-using-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUGE Solar Roof</title>
		<link>http://www.thingsaregood.com/2007/06/01/huge-solar-roof/</link>
		<comments>http://www.thingsaregood.com/2007/06/01/huge-solar-roof/#comments</comments>
		<pubDate>Fri, 01 Jun 2007 13:58:27 +0000</pubDate>
		<dc:creator>Adam Clare</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Renewable-Energy]]></category>
		<category><![CDATA[solar-power]]></category>

		<guid isPermaLink="false">http://www.thingsaregood.com/2007/06/01/huge-solar-roof/</guid>
		<description><![CDATA[PGIGrup is about to make Europe&#8217;s largest solar roof. The building is going to be built in Madrid and generate 3 megawatts of electricity.
At over a kilometer in length, the rooftop will have an area of over 57,000 square meters, of which 21,000 will be occupied by solar panels. The power installed will be of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pgigrup.net/ingenieria_obras_ficha.asp?idioma_web=eng&#038;id=160&#038;tipo=&#038;superficie=&#038;pd=&#038;cd=&#038;po=&#038;co=">PGIGrup</a> is about to make <a href="http://www.metaefficient.com/archives/renewable-power/3-megawatt-solar-roof-the-largest-in-europe.html#more">Europe&#8217;s largest solar roof</a>. The building is going to be built in Madrid and generate 3 megawatts of electricity.</p>
<blockquote><p>At over a kilometer in length, the rooftop will have an area of over 57,000 square meters, of which 21,000 will be occupied by solar panels. The power installed will be of approximately 3 MW peak, which will generate over 3.6 GWh per year.</p>
<p>It is predicted that this design will enable it to save 15% on climate conditioning in winter, and 34% in summer, as well as saving on lighting. The facade of the office blocks is a double skin, where the external glass is hung out from staggered glass fins.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.thingsaregood.com/2007/06/01/huge-solar-roof/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ontario Goes Solar</title>
		<link>http://www.thingsaregood.com/2007/04/27/ontario-goes-solar/</link>
		<comments>http://www.thingsaregood.com/2007/04/27/ontario-goes-solar/#comments</comments>
		<pubDate>Fri, 27 Apr 2007 13:36:16 +0000</pubDate>
		<dc:creator>Adam Clare</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Renewable-Energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar-power]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[toronto]]></category>

		<guid isPermaLink="false">http://www.thingsaregood.com/2007/04/27/ontario-goes-solar/</guid>
		<description><![CDATA[After recently banning old light bulbs, the province of Ontario has permitted a Californian company permission to build a rather large solar power facility.
The Ontario government has approved a California company&#8217;s plan to build North America&#8217;s largest photovoltaic solar farm, the provincial energy ministry announced Thursday.
OptiSolar Farms Canada Inc. of Arthur, Ont. — a subsidiary [...]]]></description>
			<content:encoded><![CDATA[<p>After recently <a href="http://www.thingsaregood.com/2007/04/18/ontario-bans-bad-blubs/">banning old light bulbs</a>, the province of Ontario has permitted a Californian company permission to build a rather large <a href="http://www.cbc.ca/technology/story/2007/04/26/tech-solar.html">solar power facility</a>.</p>
<blockquote><p>The Ontario government has approved a California company&#8217;s plan to build North America&#8217;s largest photovoltaic solar farm, the provincial energy ministry announced Thursday.</p>
<p>OptiSolar Farms Canada Inc. of Arthur, Ont. — a subsidiary of California-based OptiSolar Inc. — will install more than one million solar panels at four farms outside Sarnia, Ont., providing the province with 40 megawatts of power by 2010. Ontario Energy Minister Dwight Duncan said that&#8217;s enough to power 6,000 homes.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.thingsaregood.com/2007/04/27/ontario-goes-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Net Metering in the USA</title>
		<link>http://www.thingsaregood.com/2007/01/24/net-metering-in-the-usa/</link>
		<comments>http://www.thingsaregood.com/2007/01/24/net-metering-in-the-usa/#comments</comments>
		<pubDate>Wed, 24 Jan 2007 15:51:06 +0000</pubDate>
		<dc:creator>Adam Clare</dc:creator>
				<category><![CDATA[Direct Action]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Renewable-Energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.thingsaregood.com/2007/01/24/net-metering-in-the-usa/</guid>
		<description><![CDATA[Net metering is a novel concept that allows property owners who produce their own energy to sell surplus power back to the electric grid. There are many, many, many reason why this should be adopted and the International Business Times looks at people are selling energy back to the grid not for profit, but for [...]]]></description>
			<content:encoded><![CDATA[<p>Net metering is a novel concept that allows property owners who produce their own energy to sell surplus power back to the electric grid. There are many, many, many reason why this should be adopted and the International Business Times looks at <a href="http://ibtimes.com/services/pop_print.htm?id=17631&#038;tb=bh">people are selling energy back to the grid</a> not for profit, but for philosophical reasons. The profit must help the decisions though.</p>
<p>&#8220;Net metering essentially allows people to become mini-power producers. Programs vary state to state, but they are typically coupled with financial incentives that make it easier to invest thousands of dollars for photovoltaic panels, windmills or fuel cells. Since sun and wind are intermittent, customers still rely on the grid for steady service. The meter runs backward when more energy is produced than a customer consumes.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thingsaregood.com/2007/01/24/net-metering-in-the-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
