<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Things Are Good &#187; ozone</title>
	<atom:link href="http://www.thingsaregood.com/tag/ozone/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thingsaregood.com</link>
	<description>Inspirational and good news.</description>
	<lastBuildDate>Wed, 17 Mar 2010 22:28:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Countries Agree that Ozone Layer is Good</title>
		<link>http://www.thingsaregood.com/2007/09/24/countries-agree-that-ozone-layer-is-good/</link>
		<comments>http://www.thingsaregood.com/2007/09/24/countries-agree-that-ozone-layer-is-good/#comments</comments>
		<pubDate>Mon, 24 Sep 2007 15:14:09 +0000</pubDate>
		<dc:creator>Adam Clare</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[International Events]]></category>
		<category><![CDATA[climate-change]]></category>
		<category><![CDATA[Global-Warming]]></category>
		<category><![CDATA[ozone]]></category>
		<category><![CDATA[UN]]></category>

		<guid isPermaLink="false">http://www.thingsaregood.com/2007/09/24/countries-agree-that-ozone-layer-is-good/</guid>
		<description><![CDATA[In what is deemed an historic agreement all the nations of the UN have agreed to speed up the pace of phasing out of a dangerous chemical compound known as HCFC. HCFCs replaced the more dangerous CFCs (they both cause damage to the ozone layer) many years ago and now are now ready to be [...]]]></description>
			<content:encoded><![CDATA[<p>In what is deemed an historic agreement all the nations of the UN have <a href="http://www.canada.com/vancouversun/news/story.html?id=5700c3d2-51c4-4fd4-abf4-ad4b98c91f72&#038;k=28171">agreed to speed up the pace of phasing out of a dangerous chemical compound known as HCFC</a>. HCFCs replaced the more dangerous CFCs (they both cause damage to the ozone layer) many years ago and now are now ready to be replaced themselves. It&#8217;s good to see another damaging chemical will be used less and less with every coming year.</p>
<blockquote><p>Governments of 190 countries, in addition to the European Commission, agreed to freeze production of HCFCs at average 2009-10 levels in 2013. That deadline replaces an earlier target of 2016.<br />
Developed countries also have agreed to end HCFC production in 2020, instead of 2030. The pact also says that by 2010 they will reduce production and consumption of HCFCs by 75 per cent and then by 90 per cent by 2015, five years before their final phase-out.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.thingsaregood.com/2007/09/24/countries-agree-that-ozone-layer-is-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ozone Hole Stabilizing</title>
		<link>http://www.thingsaregood.com/2006/09/06/ozone-hole-stabilizing/</link>
		<comments>http://www.thingsaregood.com/2006/09/06/ozone-hole-stabilizing/#comments</comments>
		<pubDate>Wed, 06 Sep 2006 14:52:26 +0000</pubDate>
		<dc:creator>Adam Clare</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[International Events]]></category>
		<category><![CDATA[ozone]]></category>

		<guid isPermaLink="false">http://www.thingsaregood.com/2006/09/06/ozone-hole-stabilizing/</guid>
		<description><![CDATA[Lisa writes to us and says that &#8220;the hole in the ozone layer has stabilized, and may close again in 60 years, thanks to successful international environmental agreements.&#8221;
This latest report is similar to one we mentioned earlier about the ozone hole, however the new report says it will take a few years longer. I still [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.70south.com/latest-antarctic-news/ozone-hole-stable-according-to-us-scientists/image_mini" alt="ozone" /><a href="http://nih.blogspot.com/">Lisa</a> writes to us and says that &#8220;the hole in the ozone layer has stabilized, and may close again in 60 years, thanks to successful international environmental agreements.&#8221;</p>
<p>This latest report is similar to one we mentioned earlier about the <a href="http://www.thingsaregood.com/2006/05/21/ozone-hole-filled-by-2050/">ozone hole</a>, however the new report says it will take a few years longer. I still find it rewarding to see that when politicians notice an environmental problem (the hole in the ozone layer) and work on it internationally <strong>things happen</strong>.</p>
<p>Proof that if we tried hard enough we can combat climate change. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thingsaregood.com/2006/09/06/ozone-hole-stabilizing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
