<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Things Are Good &#187; cancer</title>
	<atom:link href="http://www.thingsaregood.com/tag/cancer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thingsaregood.com</link>
	<description>Inspirational and good news.</description>
	<lastBuildDate>Wed, 17 Mar 2010 22:28:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Two Cancer Codes Cracked</title>
		<link>http://www.thingsaregood.com/2009/12/18/two-cancer-codes-cracked/</link>
		<comments>http://www.thingsaregood.com/2009/12/18/two-cancer-codes-cracked/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 16:40:16 +0000</pubDate>
		<dc:creator>Adam Clare</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.thingsaregood.com/?p=2246</guid>
		<description><![CDATA[Here&#8217;s some good news from the fine people trying to uncover the mysteries behind all sorts of cancers.
Researchers have mapped the DNA mutations in skin and lung cancer — findings that one researcher says will change how cancer is viewed.
For lung cancer, the British team found almost 23,000 mutations — one mutation for every 15 [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s some good news from the fine people trying to uncover the mysteries behind all sorts of cancers.</p>
<blockquote><p>Researchers have mapped the DNA mutations in skin and lung cancer — findings that one researcher says will change how cancer is viewed.</p>
<p>For lung cancer, the British team found almost 23,000 mutations — one mutation for every 15 cigarettes smoked.</p>
<p>&#8220;This is a fundamental moment in cancer research,&#8221; said Prof. Michael Stratton from the Wellcome Trust Sanger Institute in Cambridge. &#8220;From here on in we will think about cancers in a very different way.&#8221;</p>
<p>Scientists knew that smoking causes genetic mutations than can start tumours. But they didn&#8217;t expect to see evidence of the genome bearing scars of every cigarette smoked. When they catalogued the mutations, they saw how cancer-causing agents in tobacco repeatedly bombard the DNA.
</p></blockquote>
<p><a href="http://www.cbc.ca/technology/story/2009/12/17/tech-cancer-dna-code.html">Keep reading the article at the CBC.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thingsaregood.com/2009/12/18/two-cancer-codes-cracked/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Breathalyzer for Cancer</title>
		<link>http://www.thingsaregood.com/2009/08/31/breathalyzer-for-cancer/</link>
		<comments>http://www.thingsaregood.com/2009/08/31/breathalyzer-for-cancer/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 14:11:10 +0000</pubDate>
		<dc:creator>Adam Clare</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[detection]]></category>

		<guid isPermaLink="false">http://www.thingsaregood.com/?p=2116</guid>
		<description><![CDATA[Some researchers have produced a prototype breathalyzer that can help detect lung cancer; hopefully this will lead to earlier detection (and thus better treatment). Here&#8217;s a short article on it.
They believe the technology could lead to cheap, portable breath-test devices with the potential to save large numbers of lives by spotting cancer early.
The lung cancer [...]]]></description>
			<content:encoded><![CDATA[<p>Some researchers have produced a prototype breathalyzer that can help detect lung cancer; hopefully this will lead to earlier detection (and thus better treatment). <a href="http://www.google.com/hostednews/ukpress/article/ALeqM5iC9NjDuUS5OVNzE6yyvfAA_8dg6g">Here&#8217;s a short article on it</a>.</p>
<blockquote><p>They believe the technology could lead to cheap, portable breath-test devices with the potential to save large numbers of lives by spotting cancer early.<br />
The lung cancer biomarkers were found by comparing breath samples from 40 diagnosed patients and 56 healthy individuals.<br />
From the results, the researchers identified 42 &#8220;volatile organic compounds&#8221; (VOCs) present in the breath of 83% of cancer patients but fewer than 83% of healthy volunteers.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.thingsaregood.com/2009/08/31/breathalyzer-for-cancer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tea Drinking Women Lower Chances of Ovarian Cancer</title>
		<link>http://www.thingsaregood.com/2009/03/12/tea-drinking-women-lower-chances-of-ovarian-cancer/</link>
		<comments>http://www.thingsaregood.com/2009/03/12/tea-drinking-women-lower-chances-of-ovarian-cancer/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 16:23:50 +0000</pubDate>
		<dc:creator>Adam Clare</dc:creator>
				<category><![CDATA[Body & Mind]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[ovarian]]></category>
		<category><![CDATA[tea]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.thingsaregood.com/?p=1887</guid>
		<description><![CDATA[Another study has come showing the benefits of tea. A recent study looks at the how tea lowers the risk of ovarian cancer.
It showed those who drank two or more cups of tea daily had a 46 per cent lower risk of the disease compared with those who never or seldom drank tea. 
Alex Ford, [...]]]></description>
			<content:encoded><![CDATA[<p>Another study has come showing the benefits of tea. A recent study looks at the how<a href="http://www.dailymail.co.uk/health/article-1157707/Good-news-tea-lovers-Drinking-cups-day-help-ward-ovarian-cancer.html"> tea lowers the risk of ovarian cancer</a>.</p>
<blockquote><p>It showed those who drank two or more cups of tea daily had a 46 per cent lower risk of the disease compared with those who never or seldom drank tea. </p>
<p>Alex Ford, chief executive of The Eve Appeal, which supports patients with gynaecological cancers, said women should be aware of the signs of ovarian cancer, especially those over 50.</p>
<p>She said: ‘Traditionally, early diagnosis was difficult as experts didn’t agree on the symptoms and they are easily mistaken for other, much more common and less serious conditions.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.thingsaregood.com/2009/03/12/tea-drinking-women-lower-chances-of-ovarian-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Tea is Great for Your Health</title>
		<link>http://www.thingsaregood.com/2008/08/12/green-tea-is-great-for-your-health/</link>
		<comments>http://www.thingsaregood.com/2008/08/12/green-tea-is-great-for-your-health/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 12:11:14 +0000</pubDate>
		<dc:creator>Adam Clare</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[green tea]]></category>
		<category><![CDATA[mice]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[tea]]></category>

		<guid isPermaLink="false">http://www.thingsaregood.com/?p=1578</guid>
		<description><![CDATA[Green tea may be one way to fight breast cancer based on a new study on female mice. The scientists examined an ingredient in green tea called ECCG which is an antioxidant. The results in the ice are promising so people should start drinking more delicious green tea.
Epidemiological studies suggest that green tea and its [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sciencedaily.com/releases/2008/04/080407114633.htm">Green tea may be one way to fight breast cancer </a>based on a new study on female mice. The scientists examined an ingredient in green tea called ECCG which is an antioxidant. The results in the ice are promising so people should start drinking more delicious green tea.</p>
<blockquote><p>Epidemiological studies suggest that green tea and its major constituent, EGCG, can provide some protection against cancer. Because these studies were very limited, the anti-cancer mechanism of green tea and EGCG was not clear. As a result, the researchers examined whether drinking EGCG (just the antioxidant infused in water) inhibited the following: expression of VEGF (vascular endothelial growth factor, which is found in a variety of breast cancer types); tumor angiogenesis (thought to help tumors expand by supplying them with nutrients); and the growth of breast cancer in female mice.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.thingsaregood.com/2008/08/12/green-tea-is-great-for-your-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ovarian Cancer Testing Improved</title>
		<link>http://www.thingsaregood.com/2008/02/14/ovarian-cancer-testing-improved/</link>
		<comments>http://www.thingsaregood.com/2008/02/14/ovarian-cancer-testing-improved/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 15:34:42 +0000</pubDate>
		<dc:creator>Adam Clare</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Yale]]></category>

		<guid isPermaLink="false">http://www.thingsaregood.com/2008/02/14/ovarian-cancer-testing-improved/</guid>
		<description><![CDATA[The CBC is reporting that researchers at Yale have found a more effective way to detect ovarian cancer.
A new blood tests has been developed that Yale researchers say can detect ovarian cancer with 99 per cent accuracy.
The test uses six protein biomarkers to identify proteins in the bloodstream that signal an ovarian tumour is present [...]]]></description>
			<content:encoded><![CDATA[<p>The CBC is reporting that researchers at Yale have found a more effective way to <a href="http://www.cbc.ca/health/story/2008/02/13/ovariancancer-test.html">detect ovarian cancer</a>.</p>
<blockquote><p>A new blood tests has been developed that Yale researchers say can detect ovarian cancer with 99 per cent accuracy.</p>
<p>The test uses six protein biomarkers to identify proteins in the bloodstream that signal an ovarian tumour is present in the body. The test is 99.4 per cent effective.</p>
<p>Previous tests for ovarian cancer only used four protein biomarkers and recognized only 15 to 20 per cent of new ovarian tumours.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.thingsaregood.com/2008/02/14/ovarian-cancer-testing-improved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trouble for Tumors</title>
		<link>http://www.thingsaregood.com/2007/08/14/trouble-for-tumors/</link>
		<comments>http://www.thingsaregood.com/2007/08/14/trouble-for-tumors/#comments</comments>
		<pubDate>Tue, 14 Aug 2007 14:06:32 +0000</pubDate>
		<dc:creator>Adam Clare</dc:creator>
				<category><![CDATA[Body & Mind]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[cancer]]></category>

		<guid isPermaLink="false">http://www.thingsaregood.com/2007/08/14/trouble-for-tumors/</guid>
		<description><![CDATA[A British Columbia team of researchers have discovered that a gene, HACE1, can greatly limit the growth of tumors. This is promising research because HACE1 can influence many kinds of cancerous tumors. 
Scientists at the BC Cancer Agency have discovered a gene they believe can suppress the growth of tumours for a wide variety of [...]]]></description>
			<content:encoded><![CDATA[<p>A British Columbia team of researchers have discovered that a gene, HACE1, <a href="http://www.canada.com/vancouversun/news/story.html?id=502efcc2-fc27-45f3-a9cb-8606dc35d2b5&#038;k=30157">can greatly limit the growth of tumors</a>. This is promising research because HACE1 can influence many kinds of cancerous tumors. </p>
<blockquote><p>Scientists at the BC Cancer Agency have discovered a gene they believe can suppress the growth of tumours for a wide variety of cancers &#8211; a discovery that could lead to new treatments.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.thingsaregood.com/2007/08/14/trouble-for-tumors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colon Cancer Cells Identified</title>
		<link>http://www.thingsaregood.com/2006/11/20/colon-cancer-cells-identified/</link>
		<comments>http://www.thingsaregood.com/2006/11/20/colon-cancer-cells-identified/#comments</comments>
		<pubDate>Mon, 20 Nov 2006 20:09:51 +0000</pubDate>
		<dc:creator>Adam Clare</dc:creator>
				<category><![CDATA[Body & Mind]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.thingsaregood.com/2006/11/20/colon-cancer-cells-identified/</guid>
		<description><![CDATA[This is groovy that two teams of scientist who worked independently reached the same basic conclusion. Also, they found the cell type that ]]></description>
			<content:encoded><![CDATA[<p>This is groovy that two teams of scientist who worked independently reached the same basic conclusion. Also, they found the cell type that <a href=http://www.the-scientist.com/news/home/36646/">contributes to colon cancer</a> which will make looking for a cure easier.</p>
<p>&#8220;Two groups, working independently, showed that a subpopulation of CD133+ cells within the tumor, representing just a small fraction of the overall cancer mass, behave as cancer-initiating cells, with the ability to maintain themselves in culture in an undifferentiated state, initiate tumor growth after xenotransplantation in mice, and differentiate into cancers that are phenotypically indistinguishable from the original human tumor.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thingsaregood.com/2006/11/20/colon-cancer-cells-identified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
