<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Things Are Good &#187; boat</title>
	<atom:link href="http://www.thingsaregood.com/tag/boat/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thingsaregood.com</link>
	<description>Inspirational and good news.</description>
	<lastBuildDate>Wed, 17 Mar 2010 22:28:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hydrogen Challenger: Sustainable Energy on the High Seas</title>
		<link>http://www.thingsaregood.com/2010/02/11/hydrogen-challenger-sustainable-energy-on-the-high-seas/</link>
		<comments>http://www.thingsaregood.com/2010/02/11/hydrogen-challenger-sustainable-energy-on-the-high-seas/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 21:59:08 +0000</pubDate>
		<dc:creator>Adam Clare</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[boat]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.thingsaregood.com/?p=2320</guid>
		<description><![CDATA[The Hydrogen Challenger is a tanker ship that has gone from 20th century ideas to storing 21st century hydrogen energy.

From Wikipedia:
Hydrogen Challenger is a 66 meter (216&#8242; 6&#8243;) refitted coastal tanker for mobile hydrogen production, it is fitted with a vertical axis wind turbine that generates electricity for the electrolysis of water to fill the [...]]]></description>
			<content:encoded><![CDATA[<p>The Hydrogen Challenger is a tanker ship that has gone from 20th century ideas to storing 21st century hydrogen energy.</p>
<p><img src="http://upload.wikimedia.org/wikipedia/commons/thumb/b/ba/Hydrogen-challenger_hg.jpg/300px-Hydrogen-challenger_hg.jpg" alt="Hydrogen Challenger" /></p>
<p><a href="http://en.wikipedia.org/wiki/Hydrogen_Challenger">From Wikipedia:</a><br />
Hydrogen Challenger is a 66 meter (216&#8242; 6&#8243;) refitted coastal tanker for mobile hydrogen production, it is fitted with a vertical axis wind turbine that generates electricity for the electrolysis of water to fill the hydrogen storage tanks. The total storage and transportation capacity is 1,194 m³ (42,000 ft3), it is stationed in the German Bight or near Helgoland (where the most wind is) and docks in Bremerhaven where the produced hydrogen is delivered to the market.</p>
<p><a href="http://thepowergeneration.blogspot.com/2009/09/hydrogen-challenger.html">Read some more at the Power Generation here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thingsaregood.com/2010/02/11/hydrogen-challenger-sustainable-energy-on-the-high-seas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wave Powered Boat Succeeds</title>
		<link>http://www.thingsaregood.com/2008/07/07/wave-powered-boat-succeeds/</link>
		<comments>http://www.thingsaregood.com/2008/07/07/wave-powered-boat-succeeds/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 15:06:37 +0000</pubDate>
		<dc:creator>Adam Clare</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[boat]]></category>
		<category><![CDATA[pacific]]></category>
		<category><![CDATA[sail]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.thingsaregood.com/?p=1530</guid>
		<description><![CDATA[We first looked at the wave-powered boat back in March, before Kenichi Horie set sail (or is that set wave?). Now he has become the first person to cross the Pacific in a wave-powered boat.
Weak waves and opposing ocean currents delayed his arrival, which was originally set for late May. 
&#8220;When waves were weak, the [...]]]></description>
			<content:encoded><![CDATA[<p>We first looked at the <a href="http://www.thingsaregood.com/2008/03/05/wave-powered-boat-to-travel-on-waves/">wave-powered boat back in March</a>, before Kenichi Horie set sail (or is that set wave?). Now he has become <a href="http://www.physorg.com/news134450799.html">the first person to cross the Pacific in a wave-powered boat</a>.</p>
<blockquote><p>Weak waves and opposing ocean currents delayed his arrival, which was originally set for late May. </p>
<p>&#8220;When waves were weak, the boat slowed down. That&#8217;s the problem to be solved,&#8221; the adventurer told reporters Saturday from aboard his catamaran Suntory Mermaid II off the Kii Peninsula in western Japan. </p>
<p>The 9.5 metre (31-foot) boat is equipped with two special fins at the front which can move like a dolphin&#8217;s tail each time the vessel rises or falls with the rhythm of the waves. </p>
<p>Horie, who will turn 70 in September, reached his destination in the channel between the main Japanese islands of Honshu and Shikoku just before midnight (1500 GMT Friday) after covering some 7,000 kilometres (3,780 nautical miles) from Hawaii without a port call. </p>
<p>&#8220;The feeling is yet to sink in,&#8221; Horie added, according to the Jiji and Kyodo news agencies. &#8220;I want to go home as soon as possible and eat home-cooked meals.&#8221; </p>
<p>Horie first made world headlines in 1962 when, at the age of 23, he became the first person to sail solo across the Pacific. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.thingsaregood.com/2008/07/07/wave-powered-boat-succeeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wave Powered Boat to Travel on Waves</title>
		<link>http://www.thingsaregood.com/2008/03/05/wave-powered-boat-to-travel-on-waves/</link>
		<comments>http://www.thingsaregood.com/2008/03/05/wave-powered-boat-to-travel-on-waves/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 16:02:07 +0000</pubDate>
		<dc:creator>Adam Clare</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[boat]]></category>
		<category><![CDATA[ocean]]></category>

		<guid isPermaLink="false">http://www.thingsaregood.com/2008/03/05/wave-powered-boat-to-travel-on-waves/</guid>
		<description><![CDATA[Kenichi Horie, who has traveled on a solar powered boat, will now travel across the pacific on a wave-powered boat. Strange, but true!
The boat made of recycled aluminum relies on the energy of waves to move two fins at its bow and propel it forward. Horie said it is a sturdy vessel, designed to right [...]]]></description>
			<content:encoded><![CDATA[<p>Kenichi Horie, who has traveled on a solar powered boat, will now<a href="http://www.cbc.ca/cp/Oddities/080305/K030504AU.html"> travel across the pacific on a wave-powered boat.</a> Strange, but true!</p>
<blockquote><p>The boat made of recycled aluminum relies on the energy of waves to move two fins at its bow and propel it forward. Horie said it is a sturdy vessel, designed to right itself if it capsizes. But it is equipped with an engine and an 11-metre sail mast for emergencies.</p>
<p>The journey &#8211; which would take a diesel-powered boat about 10 days to complete &#8211; is expected to take Horie about 2.5 months. He will take along rice, canned food, microwaveable meals and beer.</p>
<p>Solar panels atop the catamaran will power the microwave and Horie will also have a satellite phone and access to e-mail.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.thingsaregood.com/2008/03/05/wave-powered-boat-to-travel-on-waves/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>SkySails Start Sailing to Save Fuel</title>
		<link>http://www.thingsaregood.com/2007/11/27/skysails-start-sailing-to-save-fuel/</link>
		<comments>http://www.thingsaregood.com/2007/11/27/skysails-start-sailing-to-save-fuel/#comments</comments>
		<pubDate>Tue, 27 Nov 2007 14:46:51 +0000</pubDate>
		<dc:creator>Adam Clare</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Good Fact]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[boat]]></category>
		<category><![CDATA[sail]]></category>
		<category><![CDATA[skysails]]></category>

		<guid isPermaLink="false">http://www.thingsaregood.com/2007/11/27/skysails-start-sailing-to-save-fuel/</guid>
		<description><![CDATA[Football field sized sails are finally hitting the waves, last year we mentioned SkySails initiative to sell their sails to large tanker fleets. December will see the first ship equipped with the extra-large sails head out on its maiden voyage. 
The SkySails system consists of a towing kite with rope, a launch and recovery system [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.thingsaregood.com/wp-content/uploads/2007/11/l8skysail.jpg' alt='skysail' align='left' />Football field sized sails are finally hitting the waves, last year we mentioned <a href="http://www.thingsaregood.com/tag/skysails/">SkySails</a> initiative to <a href="http://www.thingsaregood.com/2006/07/08/wind-powered-boats/">sell their sails to large tanker fleets</a>. December will see the first ship equipped with the extra-large sails <a href="http://www.networkworld.com/community/node/22225">head out on its maiden voyage</a>. </p>
<blockquote><p>The SkySails system consists of a towing kite with rope, a launch and recovery system and a control system for the whole operation. The control system acts like the autopitot systems on an aircraft, the company says. Autopilot software sends and receives data about the sail etc to make sure the sail is set at its optimal position.</p>
<p>The company also says it provides an optional weather routing system so that ships can sail into optimal wind conditions.The kites typically fly at about 1,000 feet above sea level, thereby tapping winds that can be almost 50% stronger than at the surface.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.thingsaregood.com/2007/11/27/skysails-start-sailing-to-save-fuel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old World Ways for New World Bays</title>
		<link>http://www.thingsaregood.com/2007/09/17/old-world-ways-for-new-world-bays/</link>
		<comments>http://www.thingsaregood.com/2007/09/17/old-world-ways-for-new-world-bays/#comments</comments>
		<pubDate>Mon, 17 Sep 2007 15:16:09 +0000</pubDate>
		<dc:creator>Adam Clare</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[boat]]></category>
		<category><![CDATA[sail]]></category>
		<category><![CDATA[skysails]]></category>

		<guid isPermaLink="false">http://www.thingsaregood.com/2007/09/17/old-world-ways-for-new-world-bays/</guid>
		<description><![CDATA[ I have to admit that whenever I read about &#8220;new&#8221; ideas that are really improved old ideas that we forgot in this modern age I can&#8217;t help but think there is a wealth of historical knowledge we have yet to improve upon. We are learning from the past and combining it with the future [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.l.cnn.net/cnn/2007/TECH/09/12/solar.ships/art.solar.ship.jpg" alt="boat" align ="left" /> I have to admit that whenever I read about &#8220;new&#8221; ideas that are really improved old ideas that we forgot in this modern age I can&#8217;t help but think there is a wealth of historical knowledge we have yet to improve upon. We are learning from the past and combining it with the future though! Take for example the <a href="http://www.thingsaregood.com/2006/07/08/wind-powered-boats/">ingenious idea of using a sail on a boat</a>, or <a href="http://www.thingsaregood.com/2006/10/11/kite-power/">a &#8220;new&#8221; approach to gathering energy</a> (wind). Indeed these new approaches do improve on the original idea and do so while being cheaper than the current finite resource-based approach to energy. They also tend to <a href="http://www.thingsaregood.com/2005/07/18/from-sails-to-solar/">combine different sources of renewable energy</a>.</p>
<p>A true triumphant of old world techniques like sailing and new technology is floating on the coast of Australia.  A boat that has <a href="http://edition.cnn.com/2007/TECH/09/12/solar.ships/">sails that also function as solar panels</a>.</p>
<blockquote><p>The concept is the brainchild of Robert Dane, an Australian doctor from the small fishing town of Ulladulla in New South Wales. A keen sailor and rower, Dane was watching a solar-powered boat race in Canberra in 1996 and noted that the winning boat used a solar panel inclined towards the sun. The only problem was that as the wind grew stronger the panel became a hazard and had to be pulled down.</p>
<p>&#8220;It intrigued me, and I started wondering how one could combine sun and wind to power a modern, seaworthy boat,&#8221; Dane says. &#8220;And then one day six months later, I woke up one morning and realized that I could use a wing sail that was at the same time a solar collector.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.thingsaregood.com/2007/09/17/old-world-ways-for-new-world-bays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Docking at the Seattle Port</title>
		<link>http://www.thingsaregood.com/2007/07/09/green-docking-at-the-seattle-port/</link>
		<comments>http://www.thingsaregood.com/2007/07/09/green-docking-at-the-seattle-port/#comments</comments>
		<pubDate>Mon, 09 Jul 2007 15:15:51 +0000</pubDate>
		<dc:creator>Adam Clare</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[boat]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.thingsaregood.com/2007/07/09/green-docking-at-the-seattle-port/</guid>
		<description><![CDATA[Seattle&#8217;s port is looking to save money and improve its reputation by becoming more environmentally friendly. Part of this plan is to encourage the use of real estate that is not primarily used for transport.
The Port of Seattle&#8217;s new goal is to be the cleanest, greenest and most energy-efficient port in the U.S., said its [...]]]></description>
			<content:encoded><![CDATA[<p>Seattle&#8217;s port is looking to save money and improve its reputation by becoming <a href="http://seattlepi.nwsource.com/business/322693_port06.html">more environmentally friendly</a>. Part of this plan is to encourage the use of real estate that is not primarily used for transport.</p>
<blockquote><p>The Port of Seattle&#8217;s new goal is to be the cleanest, greenest and most energy-efficient port in the U.S., said its chief executive, Tay Yoshitani, who believes the move will help the port market itself to its customers and keep in good stead with the community.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.thingsaregood.com/2007/07/09/green-docking-at-the-seattle-port/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of 900 year male domination!</title>
		<link>http://www.thingsaregood.com/2007/04/06/end-of-900-year-male-domination/</link>
		<comments>http://www.thingsaregood.com/2007/04/06/end-of-900-year-male-domination/#comments</comments>
		<pubDate>Fri, 06 Apr 2007 15:19:23 +0000</pubDate>
		<dc:creator>sohorobin</dc:creator>
				<category><![CDATA[Equality]]></category>
		<category><![CDATA[Good Fact]]></category>
		<category><![CDATA[boat]]></category>

		<guid isPermaLink="false">http://www.thingsaregood.com/2007/04/06/end-of-900-year-male-domination/</guid>
		<description><![CDATA[ This is another case of time winning against &#8211; well whatever you want to call this.
Some 900 years of male-dominated gondola history may be at an end with a court&#8217;s ruling that a woman can be a gondolier on Venice&#8217;s canals.
]]></description>
			<content:encoded><![CDATA[<p> This is another case of time winning against &#8211; well whatever you want to call this.</p>
<blockquote><p>Some 900 years of male-dominated gondola history may be at an end with a court&#8217;s ruling that a <a href="http://www.earthtimes.org/articles/show/46987.html">woman can be a gondolier on Venice&#8217;s canals</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.thingsaregood.com/2007/04/06/end-of-900-year-male-domination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future Ships to Float on Air</title>
		<link>http://www.thingsaregood.com/2006/11/28/future-ships-to-float-on-air/</link>
		<comments>http://www.thingsaregood.com/2006/11/28/future-ships-to-float-on-air/#comments</comments>
		<pubDate>Tue, 28 Nov 2006 15:35:42 +0000</pubDate>
		<dc:creator>Adam Clare</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[boat]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.thingsaregood.com/2006/11/28/future-ships-to-float-on-air/</guid>
		<description><![CDATA[Some researchers are trying to find a way to let ships ride bubbles through the water. Ships built in the future my have a specially built hull that releases tiny bubbles using an air pump to provide less friction than water. 
The New Scientist article goes into the technical challenges of designing what they call [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.newscientisttech.com/data/images/archive/2539/25391601thumb.jpg" alt="hulled" />Some researchers are trying to find a way to let ships ride bubbles through the water. Ships built in the future my have a specially built hull that releases tiny bubbles using an air pump to provide less friction than water. </p>
<p>The New Scientist article goes into the technical challenges of designing what they call a slippery ship and the <a href="http://www.newscientisttech.com/article.ns?id=mg18925391.600&#038;print=true">positive impact</a> that these ships can have on the environment.</p>
<p>&#8220;A craft that has less friction as it slides through the water will be far more efficient than standard ships. Slippery ships could travel across the sea much faster or carry a bigger load on the same amount of fuel, saving money and reducing pollution. This is crucial, considering that in 2003 more than 90 per cent of all goods that were sent around the globe went by ship &#8211; that&#8217;s more than 6 billion tonnes, and the figure is set to increase.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thingsaregood.com/2006/11/28/future-ships-to-float-on-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
