<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Things Are Good &#187; bike</title>
	<atom:link href="http://www.thingsaregood.com/tag/bike/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thingsaregood.com</link>
	<description>Inspirational and good news.</description>
	<lastBuildDate>Wed, 17 Mar 2010 22:28:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Car Free Cities are Always an Option</title>
		<link>http://www.thingsaregood.com/2009/10/30/car-free-cities-are-always-an-option/</link>
		<comments>http://www.thingsaregood.com/2009/10/30/car-free-cities-are-always-an-option/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 12:01:33 +0000</pubDate>
		<dc:creator>Adam Clare</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[shelter]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[utopia]]></category>
		<category><![CDATA[walk]]></category>

		<guid isPermaLink="false">http://www.thingsaregood.com/?p=2186</guid>
		<description><![CDATA[Today I&#8217;ll cut right to the chase: car free cities are thriving in Europe. Awesome.

A quarter of households in Britain – more in the larger cities, and a majority in some inner cities – live without a car. Imagine how quality of life would improve for cyclists and everyone else if traffic were removed from [...]]]></description>
			<content:encoded><![CDATA[<p>Today I&#8217;ll cut right to the chase: car free cities are thriving in Europe. Awesome.</p>
<blockquote><p>
A quarter of households in Britain – more in the larger cities, and a majority in some inner cities – live without a car. Imagine how quality of life would improve for cyclists and everyone else if traffic were removed from areas where people could practically choose to live without cars. Does this sound unrealistic, utopian? Did you know many European cities are already doing it?</p>
<p>Vauban in Germany is one of the largest car-free neighbourhoods in Europe, home to more than 5,000 people. If you live in the district, you are required to confirm once a year that you do not own a car – or, if you do own one, you must buy a space in a multi-storey car park on the edge of the district. One space was initially provided for every two households, but car ownership has fallen over time, and many of these spaces are now empty.</p>
<p>Vehicles are allowed down the residential streets at walking pace to pick up and deliver, but not to park. In practice, vehicles are rarely seen moving here. It has been taken over by kids as young as four or five, playing, skating and unicycling without direct supervision. The adults, too, tend to socialise outdoors far more than they would on conventional streets open to traffic (behaviour that&#8217;s echoed in the UK, too).</p></blockquote>
<p><a href="http://www.guardian.co.uk/environment/green-living-blog/2009/oct/29/car-free-cities-neighbourhoods">Read the full article at the Guardian.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thingsaregood.com/2009/10/30/car-free-cities-are-always-an-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copenhagen to Build Bicycle Highway</title>
		<link>http://www.thingsaregood.com/2009/09/22/copenhagen-to-build-bicycle-highway/</link>
		<comments>http://www.thingsaregood.com/2009/09/22/copenhagen-to-build-bicycle-highway/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 18:42:42 +0000</pubDate>
		<dc:creator>Adam Clare</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[highway]]></category>

		<guid isPermaLink="false">http://www.thingsaregood.com/?p=2142</guid>
		<description><![CDATA[The most bike-friendly city in the world is about to get better by building commuter highways designed for bicycles.
You can read all about it at Copenhagenize.
Currently 55% of the citizens in central Copenhagen ride a bicycle daily and the number is 37% for Greater Copenhagen. While in many other countries anybody who cycles to work [...]]]></description>
			<content:encoded><![CDATA[<p>The most bike-friendly city in the world is about to get better by building commuter highways designed for bicycles.</p>
<p><a href="http://www.copenhagenize.com/2009/08/bicycle-commuter-superhighways-in.html">You can read all about it at Copenhagenize</a>.</p>
<blockquote><p>Currently 55% of the citizens in central Copenhagen ride a bicycle daily and the number is 37% for Greater Copenhagen. While in many other countries anybody who cycles to work is often considered a &#8216;bicycle commuter&#8217;, most of the 500,000 people who cycle to work or education in Copenhagen don&#8217;t fit into the Danish version of this statistical category.</p>
<p>A &#8216;commuter&#8217; is loosely categorised as someone who travels more than 10 km to work. The City of Copenhagen and the surrounding towns are aiming to increase the trips by bike on the new routes. There is an efficient network of public transport throughout the region but just as any train passenger or motorist knows, it feels much quicker and is much quicker if you don&#8217;t have to stop all the time. The same principle applies to cycling to work and it is the key to the development of this new net of superhighways.</p>
<p>Just like anywhere, there are many people who cycle longer distances but the focus for the new plan is the &#8216;middle ground&#8217; &#8211; the zone between 7 and 15 km from the city centre.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.thingsaregood.com/2009/09/22/copenhagen-to-build-bicycle-highway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bike Parking Can Change America</title>
		<link>http://www.thingsaregood.com/2009/08/20/bike-parking-can-change-america/</link>
		<comments>http://www.thingsaregood.com/2009/08/20/bike-parking-can-change-america/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 15:08:50 +0000</pubDate>
		<dc:creator>Adam Clare</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[commute]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.thingsaregood.com/?p=2104</guid>
		<description><![CDATA[Cars have been dominating the USA (and all of North America) for decades now, and we know all too well what makes a good city for cars. Now climate change and other factors are forcing North Americans to address the problems of their oil-guzzling death machines running amok through cities. The solution is rather simple: [...]]]></description>
			<content:encoded><![CDATA[<p>Cars have been dominating the USA (and all of North America) for decades now, and we know all too well what makes a good city for cars. Now climate change and other factors are forcing North Americans to address the problems of their oil-guzzling death machines running amok through cities. The solution is rather simple: <a href="http://www.slate.com/id/2225511/">apply what we know about car commuters to create more bicycle commuters</a>.</p>
<blockquote><p>Why do these measures matter? Because parking helps make commuters—a lesson long ago learned with cars. Studies in New York found that a surprisingly large percentage of vehicles coming into lower Manhattan were government employees or others who had an assured parking spot. Other studies have shown the presence of a guaranteed parking spot at home—required in new residential developments—is what turns a New Yorker into a car commuter.</p>
<p>On the flip side, people would be much less likely to drive into Manhattan if they knew their expensive car was likely to be stolen, vandalized, or taken away by police. And yet this is what was being asked of bicycle commuters, save those lucky few who work in a handful of buildings that provide indoor bicycle parking. Surveys have shown that the leading deterrent to potential bicycle commuters is lack of a safe, secure parking spot on the other end. (In England, for example, it&#8217;s been estimated that a bicycle is stolen every 71 seconds.)</p>
<p>A number of American cities are now waking up to the fact that providing bicycle parking makes sense. Philadelphia, for example, recently amended its zoning requirements to mandate that certain new developments provide bicycle parking; Pittsburgh&#8217;s planning department is weighing requiring one bicycle parking space for every 20,000 square feet of development* (admittedly modest compared with the not-uncommon car equation of one parking space per 250 square feet); even the car-centric enclave of Orange County, Calif., is getting in on the act, with Santa Ana&#8217;s City Council unanimously passing a bill requiring proportional bicycle parking when car parking is provided. In Chicago, Los Angeles, and other cities, pilot projects are investigating turning car-parking meters—once semireliable bike-parking spots, now rendered obsolete by &#8220;smart meter&#8221; payment systems—into bike parking infrastructure.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.thingsaregood.com/2009/08/20/bike-parking-can-change-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montreal Movers Use Only Bikes</title>
		<link>http://www.thingsaregood.com/2009/07/02/montreal-movers-use-only-bikes/</link>
		<comments>http://www.thingsaregood.com/2009/07/02/montreal-movers-use-only-bikes/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 14:44:15 +0000</pubDate>
		<dc:creator>Adam Clare</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[Montreal]]></category>
		<category><![CDATA[moving]]></category>

		<guid isPermaLink="false">http://www.thingsaregood.com/?p=2034</guid>
		<description><![CDATA[Here&#8217;s a novel idea: move all your belongings only using a bike. You can do it regardless of where you live, but in Montreal you can hire someone else to do the hard work for you. Transport Myette is a new moving company in Montreal that uses only bikes.
Myette boasts that his fledgling moving company, [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a novel idea: move all your belongings only using a bike. You can do it regardless of where you live, but in Montreal you can hire someone else to do the hard work for you. Transport Myette is a new moving company in Montreal <a href="http://www.google.com/hostednews/canadianpress/article/ALeqM5gQq38xLmBIzupCcdxMrvhphk0v-A">that uses only bikes</a>.</p>
<blockquote><p>Myette boasts that his fledgling moving company, Transport Myette, will tow just about anything that can be stacked on his modified bike trailers.<br />
&#8220;Pretty much anything, except for pianos, of course,&#8221; he said Tuesday at a job, where he and two of his employees carefully pieced together &#8211; with the help of duct tape and straps &#8211; intricate piles of large household items, including a mattress, a stove and a fridge onto the flatbeds.<br />
The Montreal resident&#8217;s inspiration to launch the bike-moving business came while surfing the Internet last summer. Myette stumbled upon the website of an American company that sold mini-trailers.<br />
Up until then, he had been working for a moving company that used a truck.<br />
&#8220;I&#8217;ve always been a cyclist, I&#8217;ve always cared about the environment, so it just seemed natural to me to combine the two,&#8221; said Myette, who bought his first custom trailer last fall for $1,000 and now owns three.<br />
Workers pull the trailers with standard mountain bikes equipped with powerful hydraulic disc brakes &#8211; for the steep descents.<br />
Outside of peak periods, Transport Myette charges just $25 an hour for one worker with a trailer, $35 an hour for two workers and two trailers and $50 an hour for three of each.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.thingsaregood.com/2009/07/02/montreal-movers-use-only-bikes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean the Air While Biking &#8211; With Plants</title>
		<link>http://www.thingsaregood.com/2009/05/22/clean-the-air-while-biking-with-plants/</link>
		<comments>http://www.thingsaregood.com/2009/05/22/clean-the-air-while-biking-with-plants/#comments</comments>
		<pubDate>Fri, 22 May 2009 16:11:29 +0000</pubDate>
		<dc:creator>Adam Clare</dc:creator>
				<category><![CDATA[Direct Action]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[gardening]]></category>
		<category><![CDATA[plant]]></category>

		<guid isPermaLink="false">http://www.thingsaregood.com/?p=1983</guid>
		<description><![CDATA[Here&#8217;s a neat idea to clean the air while getting around town &#8211; build a bicycle with a plant box. You can follow the complete instructions at the link, but it looks like it takes a bit of work. I&#8217;m sure it&#8217;s a pleasure to ride with the smell of fresh herbs or flowers under [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a neat idea to clean the air while getting around town &#8211; <a href="http://www.instructables.com/id/Bicycle-Window-Box--For-the-transient-gardener./">build a bicycle with a plant box</a>. You can follow the complete instructions at the link, but it looks like it takes a bit of work. I&#8217;m sure it&#8217;s a pleasure to ride with the smell of fresh herbs or flowers under your nose.</p>
<p><a href="http://www.instructables.com/id/Bicycle-Window-Box--For-the-transient-gardener./"><img src="http://www.instructables.com/files/deriv/FHK/3B44/FGL2A5OG/FHK3B44FGL2A5OG.MEDIUM.jpg" alt="Plant bike" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thingsaregood.com/2009/05/22/clean-the-air-while-biking-with-plants/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Denmark Blogs About Bikes</title>
		<link>http://www.thingsaregood.com/2009/03/31/denmark-blogs-about-bikes/</link>
		<comments>http://www.thingsaregood.com/2009/03/31/denmark-blogs-about-bikes/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 14:11:51 +0000</pubDate>
		<dc:creator>Adam Clare</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Good Fact]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[denmark]]></category>

		<guid isPermaLink="false">http://www.thingsaregood.com/?p=1910</guid>
		<description><![CDATA[On the official blog of Denmark (yes you read that right, the country has an official blog!) they have a nice post on the facts of the bike culture in Denmark.
7. The busiest bike stretch in the nation is Nørrebrogade in Copenhagen. 35,000 cyclists use the street each day.
8. The average speed of cyclists in [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1310" class="wp-caption aligncenter" style="width: 138px"><a href="http://www.thingsaregood.com/wp-content/uploads/2007/11/wonderful-bike-icon.png"><img src="http://www.thingsaregood.com/wp-content/uploads/2007/11/wonderful-bike-icon.thumbnail.png" alt="bike " title="bike" width="128" height="128" class="size-thumbnail wp-image-1310" /></a><p class="wp-caption-text">bike </p></div><br />
On the <a href="http://blogs.denmark.dk/">official blog of Denmark</a> (yes you read that right, the country has an official blog!) they have a nice post on the <a href="http://blogs.denmark.dk/copenhagenize/2009/03/23/bike-culture-factually-speaking/">facts of the bike culture in Denmark</a>.</p>
<blockquote><p>7. The busiest bike stretch in the nation is Nørrebrogade in Copenhagen. 35,000 cyclists use the street each day.<br />
8. The average speed of cyclists in Copenhagen is 15,3 km/h.<br />
9. Danes cycle just over 1000 km a year per capita. The Dutch occupy second place, just under 1000 km.<br />
10. There are 1.7 million people in Copenhagen and 1.7 million bicycles.<br />
11. Only 40% of Copenhageners own a car.<br />
12. 36% of Copenhageners ride a bicycle, 35% take public transport and the rest drive or walk.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.thingsaregood.com/2009/03/31/denmark-blogs-about-bikes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Good Colourful Contrails</title>
		<link>http://www.thingsaregood.com/2009/03/06/good-colourful-contrails/</link>
		<comments>http://www.thingsaregood.com/2009/03/06/good-colourful-contrails/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 15:40:28 +0000</pubDate>
		<dc:creator>Adam Clare</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[contrail]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.thingsaregood.com/?p=1874</guid>
		<description><![CDATA[We&#8217;ve all seen contrails in the sky from heavier than air transportation on wings, but now a design collective has taken contrails to the road. Instead of using giant pollution machines to create clouds (which ironically could help delay global warming) the designers are using chalk to add colour to the road and make drivers [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve all seen contrails in the sky from heavier than air transportation on wings, but now a design collective has taken contrails to the road. Instead of using giant pollution machines to create clouds (<a href="http://www.bbc.co.uk/sn/tvradio/programmes/horizon/dimming_prog_summary.shtml">which ironically could help delay global warming</a>) the designers are <a href="http://www.design21sdn.com/competitions/11/entries/3219/gallery/19118">using chalk to add colour to the road</a> and make drivers more aware of the cyclists.<br />
<img src="http://www.design21sdn.com/attachments/0023/4314/contrail-slide01-intro_550x550_.jpg?1209574595" alt="" /></p>
<blockquote><p>THE ROAD: A bicyclist on the road often feels that they are under assault by passing vehicles. Particularly in cities where bicyclists seem rare, motor vehicles aggressively dominate the road, discouraging potential bicyclists from joining in.</p>
<p>THE CONTRAIL: Contrail is a small bright bike accessory that allows bicyclists to color in their own space on the road. It’s like playing with sidewalk chalk, but faster.</p>
<p>THE WORKS: Contrail holds 200 grams of chalk, enough for about 20 miles (32km) of riding. It functions much like a carpenter’s chalk line: A small amount of powdered chalk is filtered through a brush inside the device and picked up on a felt wheel. The felt wheel transfers this chalk onto the rear tire leaving a fine layer. As chalk builds up, the tire leaves a faint line of color on the roadbed. This is you contrail. It is a colorful and ephemeral representation of your path.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.thingsaregood.com/2009/03/06/good-colourful-contrails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taiwan&#8217;s Bicycle Makers Love Economic Collapse</title>
		<link>http://www.thingsaregood.com/2008/10/20/taiwans-bicycle-makers-love-economic-collapse/</link>
		<comments>http://www.thingsaregood.com/2008/10/20/taiwans-bicycle-makers-love-economic-collapse/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 13:34:10 +0000</pubDate>
		<dc:creator>Adam Clare</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Good Fact]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[Taiwan]]></category>

		<guid isPermaLink="false">http://www.thingsaregood.com/?p=1697</guid>
		<description><![CDATA[We all know that the global market is getting shaken around right now and as &#8220;the invisible hand&#8221; rights (or bails out) the inherent failures of capitalism some people are benefiting from the stress. Bicycle manufactures are benefiting from consumers tightening their belts because bikes are a great way to save money, they also keep [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://adamclare.com/blog/wp-content/uploads/2008/10/l-640-480-6cbda2ac-5b57-487a-9423-4ae78a25ec71.jpeg" alt="my bike" />We all know that the global market is getting shaken around right now and as &#8220;the invisible hand&#8221; rights (or bails out) the inherent failures of capitalism some people are benefiting from the stress. <a href="http://afp.google.com/article/ALeqM5iCy_nfY3kfXlOUTtaCTmjdPNRzOA">Bicycle manufactures are benefiting</a> from consumers tightening their belts because bikes are a great way to save money, they also keep you fit, and are good for the environment. Yeah for bicycles!</p>
<blockquote><p>Exports reached a record high in 2007 of 1.05 billion US dollars with 4.75 million bikes sold abroad, while 2008 looks set to break that record with the export of 2.76 million bikes totalling 635 million US dollars in the first six months, government figures showed.<br />
There is no official data on how many bicycles are sold locally but industry watchers estimate around one million were sold in 2007 on the island of 23 million people.<br />
&#8220;Business was booming in 2007 and this year looks to be the best,&#8221; said Jeffrey Sheu, spokesman for the world&#8217;s leading bicycle maker Giant Inc.<br />
&#8220;Our monthly revenue hit a historical high in August and September looks like setting a new record.&#8221;<br />
Giant&#8217;s August and September group revenue rose 27 percent and 35 percent year-on-year to 3.91 billion and 4.12 billion Taiwan dollars (120 million US and 126 million US) respectively while 2008 revenue is projected to increase by at least 25 percent to 40 billion.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.thingsaregood.com/2008/10/20/taiwans-bicycle-makers-love-economic-collapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
