<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Things Are Good &#187; Technology</title>
	<atom:link href="http://www.thingsaregood.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thingsaregood.com</link>
	<description>Inspirational and good news.</description>
	<lastBuildDate>Wed, 17 Mar 2010 22:28:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Using Trees To Provide Clean Water.</title>
		<link>http://www.thingsaregood.com/2010/03/08/using-trees-to-provide-clean-water-for-thousands/</link>
		<comments>http://www.thingsaregood.com/2010/03/08/using-trees-to-provide-clean-water-for-thousands/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 13:11:28 +0000</pubDate>
		<dc:creator>Dan Harrison</dc:creator>
				<category><![CDATA[Equality]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[clean water]]></category>
		<category><![CDATA[microbiology]]></category>
		<category><![CDATA[moringa tree]]></category>
		<category><![CDATA[seeds]]></category>
		<category><![CDATA[trees]]></category>

		<guid isPermaLink="false">http://www.thingsaregood.com/?p=2349</guid>
		<description><![CDATA[It turns out that trees can do more than just provide power!  The Moringa tree, which grows in Africa, India, South East Asia, and Central and South America, is drought resistant and capable of producing cooking and lighting oil, soil fertilizer, and nutritious food.  In addition, it has be recently publicized that the seeds [...]]]></description>
			<content:encoded><![CDATA[<p>It turns out that trees can do more than just <a href="http://www.thingsaregood.com/2010/03/04/powering-tomorrow-with-ancient-plant-technology/" target="_blank">provide power!</a>  The Moringa tree, which grows in Africa, India, South East Asia, and Central and South America, is drought resistant and capable of producing cooking and lighting oil, soil fertilizer, and nutritious food.  In addition, it has be recently publicized that the seeds can reduce the bacteria count in previously untreated water by 90.00 &#8211; 99.99%!  Although the process can be quite involved, it still has the potential to allow people to have unrestrained access to clean water.</p>
<p>Read a bit more at <a href="http://www.gizmag.com/moringa-tree-seeds-purify-water/14427/">Gizmag.com</a>, or read the entire article as published in <a href="http://www.currentprotocols.com/protocol/mc01g02">Current Protocols in Microbiology</a>.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thingsaregood.com/2010/03/08/using-trees-to-provide-clean-water-for-thousands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable Energy in China is Booming</title>
		<link>http://www.thingsaregood.com/2010/02/02/renewable-energy-in-china-is-booming/</link>
		<comments>http://www.thingsaregood.com/2010/02/02/renewable-energy-in-china-is-booming/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 14:55:59 +0000</pubDate>
		<dc:creator>Adam Clare</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.thingsaregood.com/?p=2308</guid>
		<description><![CDATA[When most people think of China and energy coal generally comes to mind, indeed China is the world&#8217;s biggest user of coal for energy. That may not change anytime soon but what the Chinese government is doing now is expanding their renewable power and becoming the world&#8217;s largest exporter of renewable technology. We can all [...]]]></description>
			<content:encoded><![CDATA[<p>When most people think of China and energy coal generally comes to mind, indeed China is the world&#8217;s biggest user of coal for energy. That may not change anytime soon but what the Chinese government is doing now is expanding their renewable power and becoming the world&#8217;s largest exporter of renewable technology. We can all benefit from increased use of renewable energy even if it just offsets new coal power plants from being built.</p>
<blockquote><p>China has also leapfrogged the West in the last two years to emerge as the world’s largest manufacturer of solar panels. And the country is pushing equally hard to build nuclear reactors and the most efficient types of coal power plants.</p>
<p>These efforts to dominate renewable energy technologies raise the prospect that the West may someday trade its dependence on oil from the Mideast for a reliance on solar panels, wind turbines and other gear manufactured in China.<br />
&#8230;<br />
China’s top leaders are intensely focused on energy policy: on Wednesday, the government announced the creation of a National Energy Commission composed of cabinet ministers as a “superministry” led by Prime Minister Wen Jiabao himself.</p>
<p>Regulators have set mandates for power generation companies to use more renewable energy. Generous subsidies for consumers to install their own solar panels or solar water heaters have produced flurries of activity on rooftops across China.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.thingsaregood.com/2010/02/02/renewable-energy-in-china-is-booming/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Mobile Tech Makes Donating Insanely Easy</title>
		<link>http://www.thingsaregood.com/2009/12/19/mobile-tech-makes-donating-insanely-easy/</link>
		<comments>http://www.thingsaregood.com/2009/12/19/mobile-tech-makes-donating-insanely-easy/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 18:40:07 +0000</pubDate>
		<dc:creator>David Fono</dc:creator>
				<category><![CDATA[Direct Action]]></category>
		<category><![CDATA[Good Fact]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.thingsaregood.com/?p=2248</guid>
		<description><![CDATA[It&#8217;s the giving time of year, and MobHappy has a short writeup on new technology that allows people to donate to charities, simply by sending a text. This is a great advancement, because it shortens the gap between intention and action where a lot of charitable dollars are lost.
Today, mGive works with over 200 charities, [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s the giving time of year, and MobHappy has a short writeup on new technology that allows people to donate to charities, simply by sending a text. This is a great advancement, because it shortens the gap between intention and action where a lot of charitable dollars are lost.</p>
<blockquote><p>Today, mGive works with over 200 charities, enabling mobile users to donate money quickly and easily via shortcode. And it’s been successful: one campaign, featuring Alicia Keys and conducted during the American Idol TV show saw 90,000 donors raise $450,000 in just minutes. Donors have given about $1.5 million via mobile so far in the US; this exceeds the first year of online donations, and those now amount to some $18 billion per year.</p></blockquote>
<p>Unfortunately the service is currently only available to our US friends.</p>
<p><a href='http://mobhappy.com/blog1/2009/12/17/tis-the-season-for-mobile-giving'>Read the rest of the article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thingsaregood.com/2009/12/19/mobile-tech-makes-donating-insanely-easy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DIY Glasses for the Poor</title>
		<link>http://www.thingsaregood.com/2009/11/20/diy-glasses-for-the-poor/</link>
		<comments>http://www.thingsaregood.com/2009/11/20/diy-glasses-for-the-poor/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 16:28:36 +0000</pubDate>
		<dc:creator>David Fono</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[glasses]]></category>

		<guid isPermaLink="false">http://www.thingsaregood.com/?p=2200</guid>
		<description><![CDATA[Something like 6 percent of the North American population wears glasses. If you&#8217;re amongst these four-eyes, you probably appreciate your local optometrist, who makes your vision possible. Unfortunately, people in developing countries don&#8217;t get to have a local optometrist &#8212; and that means no glasses. Happily, an inventor has just created glasses that people can [...]]]></description>
			<content:encoded><![CDATA[<p>Something like 6 percent of the North American population wears glasses. If you&#8217;re amongst these four-eyes, you probably appreciate your local optometrist, who makes your vision possible. Unfortunately, people in developing countries don&#8217;t get to have a local optometrist &#8212; and that means no glasses. Happily, an inventor has just created glasses that people can adjust themselves, obviating the need for prescriptions and experts. And he&#8217;s getting them out to the people who need them.</p>
<blockquote><p>The implications of bringing glasses within the reach of poor communities are enormous, says the scientist. Literacy rates improve hugely, fishermen are able to mend their nets, women to weave clothing. During an early field trial, funded by the British government, in Ghana, Silver met a man called Henry Adjei-Mensah, whose sight had deteriorated with age, as all human sight does, and who had been forced to retire as a tailor because he could no longer see to thread the needle of his sewing machine. &#8220;So he retires. He was about 35. He could have worked for at least another 20 years. We put these specs on him, and he smiled, and threaded his needle, and sped up with this sewing machine. He can work now. He can see.&#8221;</p></blockquote>
<p><a href="http://www.guardian.co.uk/society/2008/dec/22/diy-adjustable-glasses-josh-silver">Read more at The Guardian</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thingsaregood.com/2009/11/20/diy-glasses-for-the-poor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collaborate for a Clean Energy Revolution</title>
		<link>http://www.thingsaregood.com/2009/06/22/the-clean-energy-revolution/</link>
		<comments>http://www.thingsaregood.com/2009/06/22/the-clean-energy-revolution/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 16:04:00 +0000</pubDate>
		<dc:creator>Adam Clare</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[share]]></category>

		<guid isPermaLink="false">http://www.thingsaregood.com/?p=2017</guid>
		<description><![CDATA[Business Week has a short editorial on why collaboration is needed for future sustainable economic growth. Essentially, in order to make the future a better place we ought to share our knowledge &#8211; sounds good to me!
&#8220;The key to our prosperity in the 21st century lies in our ability to nurture our intellectual capital in [...]]]></description>
			<content:encoded><![CDATA[<p>Business Week has a short editorial on why <a href="http://www.businessweek.com/technology/content/jun2009/tc20090618_728816.htm?chan=top+news_top+news+index+-+temp_technology">collaboration is needed for future sustainable economic growth</a>. Essentially, in order to make the future a better place we ought to share our knowledge &#8211; sounds good to me!</p>
<blockquote><p>&#8220;The key to our prosperity in the 21st century lies in our ability to nurture our intellectual capital in science and engineering&#8221; to produce &#8220;breakthroughs on energy,&#8221; Energy Dept. chief Chu said earlier this year, as we did with semiconductors, computers, and biotech. But entrepreneurs hoping to capitalize on this international nurturing—even those with killer IP—face a ticking clock and fierce competition. As VantagePoint Venture Partners CEO and Managing Partner Alan Salzman told us recently, &#8220;In a world that&#8217;s innovating quickly, the life cycle of IP is short.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.thingsaregood.com/2009/06/22/the-clean-energy-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Simple Buoy That Pumps Water</title>
		<link>http://www.thingsaregood.com/2009/06/11/a-simple-buoy-that-pumps-water/</link>
		<comments>http://www.thingsaregood.com/2009/06/11/a-simple-buoy-that-pumps-water/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 16:26:51 +0000</pubDate>
		<dc:creator>Adam Clare</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[buoy]]></category>
		<category><![CDATA[pump]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.thingsaregood.com/?p=2003</guid>
		<description><![CDATA[Pumping water into filtrations plants and reservoirs is not really an exciting topic, except when someone invents something that&#8217;s so simple that it seems that it should exist. A British inventor has created a pump that uses only wave power that is a self-cleaning device that essentially pumps water for free.  
Dubbed &#8216;Searaser&#8217;, it [...]]]></description>
			<content:encoded><![CDATA[<p>Pumping water into filtrations plants and reservoirs is not really an exciting topic, except when someone invents something that&#8217;s so simple that it seems that it should exist. A British inventor has created a pump that uses only wave power that is a self-cleaning device that <a href="http://www.guardian.co.uk/environment/2009/jun/11/network-renewableenergy-searaser">essentially pumps water for free</a>.  </p>
<blockquote><p>Dubbed &#8216;Searaser&#8217;, it consists of what looks like a navigation buoy, but is in fact a simple arrangement of ballast and floats connected by a piston. As a wave passes the device, the float is lifted, raising the piston and compressing water. The float sinks back down on the tail of the wave on to a second float, compressing water again on the downstroke.</p>
<p>What is particularly clever about Searaser, however, is its simplicity. Where most marine energy devices have sealed, lubricated innards and complex electronics, Searaser is lubricated entirely by seawater, has no electronic components and is even self-cleaning. Smith describes it as &#8216;Third-World mechanics&#8217;, but this belies the sophistication of the concept.</p>
<p>&#8216;The beauty of it is that we&#8217;re only making a pump, and bringing water ashore,&#8217; he explains. &#8216;All the other technology needed to generate the electricity already exists.&#8217;
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.thingsaregood.com/2009/06/11/a-simple-buoy-that-pumps-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenpeace&#8217;s Tissue Guide on Your Phone</title>
		<link>http://www.thingsaregood.com/2009/05/12/greenpeaces-tissue-guide-on-your-phone/</link>
		<comments>http://www.thingsaregood.com/2009/05/12/greenpeaces-tissue-guide-on-your-phone/#comments</comments>
		<pubDate>Tue, 12 May 2009 12:59:27 +0000</pubDate>
		<dc:creator>Adam Clare</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Greenpeace]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[tissue]]></category>

		<guid isPermaLink="false">http://www.thingsaregood.com/?p=1963</guid>
		<description><![CDATA[The USA branch of Greenpeace have turned their Recycled Tissue and Toilet Paper Guide and turned it into an iPhone app. I hope that other Greenpeace regions do the same thing as I find myself carrying my iPhone around but carrying around an extra booklet all the time can get really annoying. If you&#8217;re in [...]]]></description>
			<content:encoded><![CDATA[<p>The USA branch of Greenpeace have turned their <a href="http://www.greenpeace.org/usa/campaigns/forests/tissueguide">Recycled Tissue and Toilet Paper Guide</a> and turned it into an iPhone app. I hope that other Greenpeace regions do the same thing as I find myself carrying my iPhone around but carrying around an extra booklet all the time can get really annoying. If you&#8217;re in Canada, you can <a href="http://www.greenpeace.org/canada/en/campaigns/boreal/resources/documents/tissueguide">download the guide as PDF here</a>.</p>
<blockquote><p>The Guide makes it quick and easy to find out which brands of facial tissues, toilet paper, paper towels, and napkins are truly green and which should be avoided. Our experts have carefully evaluated over 100 brands and recommended those that: contain 100% overall recycled content; contain at least 50% post-consumer recycled content; and are bleached without toxic chlorine compounds.<br />
When you&#8217;re doing your grocery shopping or just stopping by the corner store to grab a roll of toilet paper, make an informed decision as both a consumer and someone concerned about the world&#8217;s ancient forests.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.thingsaregood.com/2009/05/12/greenpeaces-tissue-guide-on-your-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPS Directions Help Save the Environment</title>
		<link>http://www.thingsaregood.com/2009/04/28/gps-directions-help-save-the-environment/</link>
		<comments>http://www.thingsaregood.com/2009/04/28/gps-directions-help-save-the-environment/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 15:37:52 +0000</pubDate>
		<dc:creator>Adam Clare</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.thingsaregood.com/?p=1945</guid>
		<description><![CDATA[One of the largest makers of consumer GPS devices has commissioned a study on fuel consumption in cars that have GPS devices and cars that lack the feature. The conclusion is that having a device that informs drivers about traffic can lower emissions. Of course, if you can avoid taking a car you should do [...]]]></description>
			<content:encoded><![CDATA[<p>One of the largest makers of consumer GPS devices has commissioned a study on fuel consumption in cars that have GPS devices and cars that lack the feature. The conclusion is that having a device that <a href="http://www.autobeat.biz/navteq-reveals-use-of-navigation-systems-has-positive-environmental-impact.html">informs drivers about traffic can lower emissions</a>. Of course, if you can avoid taking a car you should do so.</p>
<blockquote><p>In a three pronged study which evaluated drivers without a navigation system, drivers with a navigation system, and drivers with a navigation system that included traffic, the results revealed that drivers using navigation devices 1) drove shorter distances and 2) spent less time driving. Conducted in two metropolitan areas of Germany &#8211; Dusseldorf and Munich &#8211; the study also showed that drivers with navigation devices had a 12% increase in fuel efficiency, as measured by liters of fuel consumed per 100 kms. Fuel consumption among those drivers using navigation fell from 8.3 to 7.3 l/100kms.<br />
This increase in fuel economy translates to an estimated .91 tons (metric) decrease in carbon dioxide emissions every year per driver, or a 24% decrease over the amount that the average non-navigation user emits per year. Stated in terms of grams/km the reduction equates to 25 g/km per car. And with an annualized decrease in driving of nearly 2500 fewer kilometers per driver, 1.19 million tires would also be saved from disposal in Germany due to the decrease in wear and tear.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.thingsaregood.com/2009/04/28/gps-directions-help-save-the-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.568 seconds -->
